|
| Sverige | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| Argentina | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | |
| Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
|
| Sverige og England til ottendedelsfinaler | |
| ENGLAND - SVERIGE 1-1 (1-0) | |
|
| TID OG STED | 2. juni 2002 på Saitama Young Stadium i Urawa, Japan | |
|
| MÅLSCORERE | 1-0 Sol Campbell (24) ; 1-1 Niclas Alexandersson (59) | |
|
| ENGLAND | David Seaman; Danny Mills, Ashley Cole, Rio Ferdinand, Sol Campbell , David Beckham (63. Kieron Dyer), Paul Scholes, Owen Hargreaves, Michael Owen, Emile Heskey, Darius Vassell (74. Joe Cole) | |
|
| SVERIGE | Magnus Hedman; Olof Mellberg, Johan Mjällby, Andreas Jakobsson , Teddy Lucic, Tobias Linderoth, Niclas Alexandersson, Fredrik Ljungberg, Magnus Svensson (56. Anders Svensson), Markus Allbäck (80. Andreas Andersson), Henrik Larsson | |
|
| TILSKUERE | 52.721 | |
|
| DOMMER | Carlos Simon, Brasilien | |
|
| ARGENTINA - NIGERIA 1-0 (0-0) | |
|
| TID OG STED | 2. juni 2002 på Kashima Football Stadium i Ibaraki, Japan | |
|
| MÅLSCORERE | 1-0 Gabriel Batistuta (63) | |
|
| ARGENTINA | Pablo Cavallero; Mauricio Pochettino, Walter Samuel , Diego Placente, Juan Sorin, Javier Zanetti, Ariel Ortega, Juan Veron (78. Pablo Aimar), Diego Simeone , Claudio Lopez (46. Kily Gonzalez), Gabriel Batistuta (81. Hernan Crespo) | |
|
| NIGERIA | Ike Shorunmu; Joseph Yobo, Celestine Babayaro, Isaac Okoronkwo, Taribo West, Efetobore Sodje (73. Justice Christopher), Jay Jay Okocha, Garba Lawal, Nwankwo Kanu (48. Pius Ikedia), Bartholomew Ogbeche, Julius Aghahowa | |
|
| TILSKUERE | 34.050 | |
|
| DOMMER | Gilles Vissiere, Frankrig | |
|
| SVERIGE - NIGERIA 2-1 (1-1) | |
|
| TID OG STED | 7. juni 2002 på Misaki Stadium i Kobe, Japan | |
|
| MÅLSCORERE | 1-0 Julius Aghahowa (27) ; 1-1 Henrik Larsson (35) ; 2-1 Henrik Larsson (63) | |
|
| SVERIGE | Magnus Hedman; Olof Mellberg, Johan Mjällby , Andreas Jakobsson, Teddy Lucic, Tobias Linderoth, Niclas Alexandersson , Anders Svensson (83. Magnus Svensson), Fredrik Ljungberg, Markus Allbäck (64. Andreas Andersson), Henrik Larsson | |
|
| NIGERIA | Ike Shorunmu; Joseph Yobo, Celestine Babayaro (65. Nwankwo Kanu), Isaac Okoronkwo, Taribo West , Ifeanyi Udeze, Jay Jay Okocha, Justice Christopher, Bartholomew Ogbeche (70. Pius Ikedia), Julius Aghahowa, John Utaka | |
|
| TILSKUERE | 36.194 | |
|
| DOMMER | Rene Ortube, Bolivia | |
|
| ARGENTINA - ENGLAND 0-1 (0-1) | |
|
| TID OG STED | 7. juni 2002 på Sapporo Dome i Sapporo, Japan | |
|
| MÅLSCORERE | 0-1 David Beckham, straffe (44) | |
|
| ARGENTINA | Pablo Cavallero; Mauricio Pochettino, Walter Samuel, Diego Placente, Juan Sorin, Javier Zanetti, Ariel Ortega, Juan Veron (46. Pablo Aimar), Diego Simeone, Gabriel Batistuta (60. Hernan Crespo), Cristian Gonzalez (64. Claudio Lopez) | |
|
| ENGLAND | David Seaman, Danny Mills, Ashley Cole , Rio Ferdinand, Sol Campbell, David Beckham, Paul Scholes, Owen Hargreaves (19. Trevor Sinclair), Nicky Butt, Michael Owen (80. Wayne Bridge), Emile Heskey (54. Teddy Sheringham) | |
|
| TILSKUERE | 35.927 | |
|
| DOMMER | Pierluigi Collina, Italien | |
|
| SVERIGE - ARGENTINA 1-1 (0-0) | |
|
| TID OG STED | 12. juni 2002 på Miyagi Prefecture Stadium i Sendai, Japan | |
|
| MÅLSCORERE | 1-0 Anders Svensson (59) ; 1-1 Hernan Crespo (88) | |
|
| SVERIGE | Magnus Hedman; Olof Mellberg, Johan Mjällby, Andreas Jakobsson, Teddy Lucic, Tobias Linderoth, Niclas Alexandersson, Anders Svensson (68. Mattias Jonson), Magnus Svensson , Markus Allbäck (46. Andreas Andersson), Henrik Larsson (88. Zlatan Ibrahimovic) | |
|
| ARGENTINA | Pablo Cavallero; Mauricio Pochettino, Walter Samuel, Jose Chamot , Juan Sorin (63. Kily Gonzalez ), Matias Almeyda (63. Juan Veron), Javier Zanetti, Ariel Ortega, Pablo Aimar, Claudio Lopez, Gabriel Batistuta (58. Hernan Crespo) | |
|
| TILSKUERE | 45.777 | |
|
| DOMMER | Ali Bujsaim, Arabiske Emirater | |
|
| BEMÆRKNINGER: | Claudio Caniggia blev udvist mens han sad på bænken, og Argentina spillede derfor videre med 11 mand på banen | |
|
| NIGERIA - ENGLAND 0-0 (0-0) | |
|
| TID OG STED | 12. juni 2002 på Nagai Stadium i Osaka, Japan | |
|
| NIGERIA | Vincent Enyeama; Joseph Yobo, Isaac Okoronkwo, Ifeanyi Udeze, Efetobore Sodje, Jay Jay Okocha, Justice Christopher, Femi Opabunmi (86. Pius Ikedia), Julius Aghahowa, Benedict Akwuegbu, James Obiorah | |
|
| ENGLAND | David Seaman; Danny Mills, Ashley Cole (85. Wayne Bridge), Rio Ferdinand, Sol Campbell, Trevor Sinclair, David Beckham, Paul Scholes, Nicky Butt, Michael Owen (77. Darius Vassell), Emile Heskey (69. Teddy Sheringham) | |
|
| TILSKUERE | 44.864 | |
|
| DOMMER | Brian Hall, USA | |
|
|
|