| SPILLERTRUP |
| | M�LM�ND
| | 1 | Paul Robinson | Tottenham | 15.10.1979
| | 13 | David James | Manchester City | 01.08.1970
| | 22 | Scott Carson | Liverpool | 03.09.1985
|
| | FORSVARSSPILLERE |
| 2 | Gary Neville | Manchester United | 18.02.1975
| | 3 | Ashley Cole | Arsenal | 20.12.1980
| | 5 | Rio Ferdinand | Manchester United | 07.11.1978
| | 6 | John Terry | Chelsea | 07.12.1980
| | 12 | Sol Campbell | Arsenal | 18.09.1974
| | 14 | Wayne Bridge | Chelsea | 05.08.1980
| | 15 | Jamie Carragher | Liverpool | 28.01.1978
|
| | MIDTBANESPILLERE |
| 4 | Steven Gerrard | Liverpool | 30.05.1980
| | 7 | David Beckham | Real Madrid (Spanien) | 02.05.1975
| | 8 | Frank Lampard | Chelsea | 20.06.1978
| | 11 | Joe Cole | Chelsea | 08.11.1981
| | 16 | Owen Hargreaves | Bayern M�nchen (Tyskland) | 20.01.1981
| | 17 | Jermaine Jenas | Tottenham | 18.02.1983
| | 18 | Michael Carrick | Tottenham | 28.07.1981
| | 19 | Aaron Lennon | Tottenham | 16.04.1987
| | 20 | Stewart Downing | Middlesbrough | 22.07.1984
|
| | ANGRIBERE |
| 9 | Wayne Rooney | Manchester United | 24.10.1985
| | 10 | Michael Owen | Newcastle | 14.12.1979
| | 21 | Peter Crouch | Liverpool | 30.01.1981
| | 23 | Theo Walcott | Arsenal | 16.03.1989
|
|
|
|