| SPILLERTRUP |
| | M�LM�ND
| | 1 | Mickael Landreau | Nantes | 14.05.1979
| | 16 | Fabien Barthez | Olympique Marseille | 28.06.1971
| | 23 | Gregory Coupet | Olympique Lyon | 31.12.1972
|
| | FORSVARSSPILLERE |
| 2 | Jean-Alain Boumsong | Newcastle (England) | 14.12.1979
| | 3 | Eric Abidal | Olympique Lyon | 11.09.1979
| | 5 | William Gallas | Chelsea (England) | 17.08.1977
| | 13 | Mikael Silvestre | Manchester United (England) | 09.08.1977
| | 15 | Lilian Thuram | Juventus (Italien) | 01.01.1972
| | 17 | Gael Givet | AS Monaco | 09.10.1981
| | 19 | Willy Sagnol | Bayern M�nchen (Tyskland) | 18.03.1977
| | 21 | Pascal Chimbonda | Wigan (England) | 21.02.1979
|
| | MIDTBANESPILLERE |
| 4 | Patrick Vieira | Juventus (Italien) | 23.06.1976
| | 6 | Claude Makelele | Chelsea (England) | 18.02.1973
| | 7 | Florent Malouda | Olympique Lyon | 13.06.1980
| | 8 | Vikash Dhorasoo | Paris St. Germain | 10.10.1973
| | 10 | Zinedine Zidane | Real Madrid (Spanien) | 23.06.1972
| | 18 | Alou Diarra | Lens | 15.07.1981
| | 22 | Franck Ribery | Olympique Marseille | 07.04.1983
|
| | ANGRIBERE |
| 9 | Sidney Govou | Olympique Lyon | 27.07.1979
| | 11 | Sylvain Wiltord | Olympique Lyon | 10.05.1974
| | 12 | Thierry Henry | Arsenal (England) | 17.08.1977
| | 14 | Louis Saha | Manchester United (England) | 08.08.1978
| | 20 | David Trezeguet | Juventus (Italien) | 15.10.1977
|
|
|
|