| SPILLERTRUP |
| | M�LM�ND
| | 1 | Tim Howard | Manchester United (England) | 06.03.1979
| | 18 | Kasey Keller | M�nchengladbach (Tyskland) | 29.11.1969
| | 19 | Marcus Hahnemann | Reading (England) | 15.06.1972
|
| | FORSVARSSPILLERE |
| 2 | Chris Albright | Los Angeles Galaxy | 14.01.1979
| | 3 | Carlos Bocanegra | Fulham (England) | 25.05.1979
| | 4 | Pablo Mastroeni | Colorado Rapids | 29.08.1976
| | 6 | Steve Cherundolo | Hannover 96 (Tyskland) | 19.02.1979
| | 7 | Eddie Lewis | Leeds (England) | 17.05.1974
| | 12 | Gregg Berhalter | Energie Cottbus (Tyskland) | 01.08.1973
| | 13 | Jimmy Conrad | Kansas City Wizards | 12.02.1977
| | 22 | Oguchi Onyewu | Standard Liege (Belgien) | 13.05.1982
| | 23 | Eddie Pope | Real Salt Lake | 24.12.1973
|
| | MIDTBANESPILLERE |
| 5 | John O'Brien | Chivas USA | 29.08.1977
| | 8 | Clint Dempsey | New England Revolution | 09.03.1983
| | 10 | Claudio Reyna | Manchester City (England) | 20.07.1973
| | 14 | Ben Olsen | D.C. United | 03.05.1977
| | 15 | Bobby Convey | Reading (England) | 27.05.1983
| | 17 | DaMarcus Beasley | PSV Eindhoven (Holland) | 24.05.1982
| | 21 | Landon Donovan | Los Angeles Galaxy | 04.03.1982
|
| | ANGRIBERE |
| 9 | Eddie Johnson | Kansas City Wizards | 31.03.1984
| | 11 | Brian Ching | Houston Dynamo | 24.05.1978
| | 16 | Josh Wolff | Kansas City Wizards | 25.02.1977
| | 20 | Brian McBride | Fulham (England) | 19.06.1972
|
|
|