|
| England | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| Sverige | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| Trinidad og Tobago | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
|
| England og Sverige til ottendedelsfinaler | |
| ENGLAND - PARAGUAY 1-0 (1-0) | |
|
| TID OG STED | 10. juni 2006 på Wald stadion i Frankfurt | |
|
| MÅLSCORERE | 1-0 Selvmål, Carlos Gamarra (3) | |
|
| ENGLAND | Paul Robinson; Gary Neville, Rio Ferdinand, John Terry, Ashley Cole, David Beckham, Steven Gerrard , Frank Lampard, Joe Cole (83. Owen Hargreaves), Michael Owen (56. Stewart Downing), Peter Crouch | |
|
| PARAGUAY | Justo Villar (8. Aldo Bobadilla), Carlos Bonet (68. Nelson Cuevas), Julio Cesar Caceres, Carlos Gamarra, Delio Toledo (82. Jorge Nunez), Denis Caniza, Roberto Acuna, Carlos Paredes, Cristian Riveros, Roque Santa Cruz, Nelson Valdez | |
|
| TILSKUERE | 48.000 | |
|
| DOMMER | Marco Rodriguez, Mexico | |
|
| TRINIDAD OG TOBAGO - SVERIGE 0-0 (0-0) | |
|
| TID OG STED | 10. juni 2006 på Westfalenstadion i Dortmund | |
|
| TRINIDAD OG TOBAGO | Shaka Hislop; Cyd Gray, Dennis Lawrence, Brent Sancho, Avery John (46), Carlos Edwards, Dwight Yorke , Christopher Birchall, Densill Theobald (66. Aurtis Whitley), Collin Samuel (52. Cornell Glen), Stern John | |
|
| SVERIGE | Rami Shaaban; Niclas Alexandersson, Olof Mellberg, Teddy Lucic, Erik Edman, Christian Wilhelmsson (78. Mattias Jonson), Anders Svensson (62. Marcus Allbäck), Tobias Linderoth (78. Kim Källström), Fredrik Ljungberg, Zlatan Ibrahimovic, Henrik Larsson | |
|
| TILSKUERE | 62.959 | |
|
| DOMMER | Shamsul Maidin, Singapore | |
|
| ENGLAND - TRINIDAD OG TOBAGO 2-0 (0-0) | |
|
| TID OG STED | 15. juni 2006 på Franken stadion i Nürnberg | |
|
| MÅLSCORERE | 1-0 Peter Crouch (83) ; 2-0 Steven Gerrard (90) | |
|
| ENGLAND | Paul Robinson; Jamie Carragher (58. Aaron Lennon), Rio Ferdinand, John Terry, Ashley Cole, David Beckham, Frank Lampard , Steven Gerrard, Joe Cole (75. Stewart Downing), Peter Crouch, Michael Owen (58. Wayne Rooney) | |
|
| TRINIDAD OG TOBAGO | Shaka Hislop ; Cyd Gray , Brent Sancho, Dennis Lawrence, Kenwyne Jones (70. Cornell Glen), Carlos Edwards, Christopher Birchall, Dwight Yorke, Densill Theobald (85. Evans Wise), Aurtis Whitley , Stern John | |
|
| TILSKUERE | 41.000 | |
|
| DOMMER | Toru Kamikawa, Japan | |
|
| SVERIGE - PARAGUAY 1-0 (0-0) | |
|
| TID OG STED | 15. juni 2006 på Olympiastadion i Berlin | |
|
| MÅLSCORERE | 1-0 Fredrik Ljungberg (89) | |
|
| SVERIGE | Andreas Isaksson; Niclas Alexandersson, Olof Mellberg, Teddy Lucic , Erik Edman, Christian Wilhelmsson (68. Mattias Jonson), Tobias Linderoth , Kim Källström (86. Johan Elmander), Fredrik Ljungberg, Zlatan Ibrahimovic (46. Marcus Allbäck ), Henrik Larsson | |
|
| PARAGUAY | Aldo Bobadilla; Denis Caniza , Julio Cesar Caceres, Carlos Gamarra, Jorge Nunez, Carlos Bonet (81. Edgar Barreto), Roberto Acuna , Carlos Paredes , Cristian Riveros (62. Julio Dos Santos), Nelson Valdez, Roque Santa Cruz (63. Dante Lopez) | |
|
| TILSKUERE | 72.000 | |
|
| DOMMER | Lubos Michel, Slovakiet | |
|
| SVERIGE - ENGLAND 2-2 (0-1) | |
|
| TID OG STED | 20. juni 2006 på Fritz Walter stadion i Kaiserslautern | |
|
| MÅLSCORERE | 0-1 Joe Cole (34) ; 1-1 Marcus Allbäck (51) , 1-2 Steven Gerrard (85) ; 2-2 Henrik Larsson (90) | |
|
| SVERIGE | Andreas Isaksson; Niclas Alexandersson , Olof Mellberg, Teddy Lucic, Erik Edman, Mattias Jonson (54. Christian Wilhelmsson), Tobias Linderoth (90. Daniel Andersson), Kim Källström, Fredrik Ljungberg , Marcus Allbäck (75. Johan Elmander), Henrik Larsson | |
|
| ENGLAND | Paul Robinson; Jamie Carragher, Rio Ferdinand (56. Sol Campbell), John Terry, Ashley Cole, David Beckham, Frank Lampard, Owen Hargreaves , Joe Cole, Wayne Rooney (69. Steven Gerrard), Michael Owen (4. Peter Crouch) | |
|
| TILSKUERE | 45.000 | |
|
| DOMMER | Massimo Busacca, Schweiz | |
|
| PARAGUAY - TRINIDAD OG TOBAGO 2-0 (1-0) | |
|
| TID OG STED | 20. juni 2006 på Rhein Energie stadion i Köln | |
|
| MÅLSCORERE | 1-0 Selvmål, Brent Sancho (25) ; 2-0 Nelson Cuevas (86) | |
|
| PARAGUAY | Aldo Bobadilla; Denis Caniza (89. Paulo Da Silva), Julio Cesar Caceres (77. Julio Manzur), Carlos Gamarra, Jorge Nunez, Edgar Barreto, Roberto Acuna, Carlos Paredes , Julio Dos Santos , Nelson Valdez (66. Nelson Cuevas), Roque Santa Cruz | |
|
| TRINIDAD OG TOBAGO | Kelvin Jack; Brent Sancho , Dennis Lawrence, Avery John (31. Kenwyne Jones), Carlos Edwards, Christopher Birchall, Dwight Yorke, Aurtis Whitley (67. Russell Latapy), Densill Theobald, Cornell Glen (41. Evans Wise), Stern John | |
|
| TILSKUERE | 46.000 | |
|
| DOMMER | Roberto Rosetti, Italien | |
|
|
|