| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | David James | Portsmouth | 01.08.1970
| | 12 | Robert Green | West Ham | 18.01.1980
| | 23 | Joe Hart | Birmingham | 19.04.1987
|
| | FORSVARSSPILLERE
|
| | 2 | Glen Johnson | Liverpool | 23.08.1984
| | 3 | Ashley Cole | Chelsea | 20.12.1980
| | 5 | Michael Dawson | Tottenham | 18.11.1983
| | 6 | John Terry | Chelsea | 07.12.1980
| | 13 | Stephen Warnock | Aston Villa | 12.12.1981
| | 15 | Matthew Upson | West Ham | 18.04.1979
| | 18 | Jamie Carragher | Liverpool | 28.01.1978
| | 20 | Ledley King | Tottenham | 12.10.1980
|
| | MIDTBANESPILLERE
|
| | 4 | Steven Gerrard | Liverpool | 30.05.1980
| | 7 | Aaron Lennon | Tottenham | 16.04.1987
| | 8 | Frank Lampard | Chelsea | 20.06.1978
| | 11 | Joe Cole | Chelsea | 08.11.1981
| | 14 | Gareth Barry | Manchester City | 23.02.1981
| | 16 | James Milner | Aston Villa | 04.01.1986
| | 17 | Shaun Wright-Phillips | Manchester City | 25.10.1981
| | 22 | Michael Carrick | Manchester United | 28.07.1981
|
| | ANGRIBERE
|
| | 9 | Peter Crouch | Tottenham | 30.01.1981
| | 10 | Wayne Rooney | Manchester United | 24.10.1985
| | 19 | Jermain Defoe | Tottenham | 07.10.1982
| | 21 | Emile Heskey | Aston Villa | 11.01.1978
|
|
|
|