| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Hugo Lloris | Olympique Lyon | 26.12.1986
| | 16 | Steve Mandanda | Olympique Marseille | 28.03.1985
| | 23 | Cedric Carrasso | Bordeaux | 30.12.1981
|
| | FORSVARSSPILLERE
|
| | 2 | Bakary Sagna | Arsenal (England) | 14.02.1983
| | 3 | Eric Abidal | FC Barcelona (Spanien) | 11.09.1979
| | 4 | Anthony Reveillere | Olympique Lyon | 10.11.1979
| | 5 | William Gallas | Arsenal (England) | 17.08.1977
| | 6 | Marc Planus | Bordeaux | 07.03.1982
| | 13 | Patrice Evra | Manchester United (England) | 15.05.1981
| | 17 | Sebastien Squillaci | Sevilla (Spanien) | 11.08.1980
| | 22 | Ga�l Clichy | Arsenal (England) | 26.07.1985
|
| | MIDTBANESPILLERE
|
| | 8 | Yoann Gourcuff | Bordeaux | 11.07.1986
| | 14 | Jeremy Toulalan | Olympique Lyon | 10.09.1983
| | 15 | Florent Malouda | Chelsea (England) | 13.06.1980
| | 18 | Alou Diarra | Bordeaux | 15.07.1981
| | 19 | Abou Diaby | Arsenal (England) | 11.05.1986
|
| | ANGRIBERE
|
| | 7 | Franck Ribery | Bayern M�nchen (Tyskland) | 07.04.1983
| | 9 | Djibril Cisse | Panathinaikos (Gr�kenland) | 12.08.1981
| | 10 | Sidney Govou | Olympique Lyon | 27.07.1979
| | 11 | Andre-Pierre Gignac | Toulouse | 05.12.1985
| | 12 | Thierry Henry | FC Barcelona (Spanien) | 17.08.1977
| | 20 | Mathieu Valbuena | Olympique Marseille | 28.09.1984
| | 21 | Nicolas Anelka | Chelsea (England) | 14.03.1979
|
|
|
|