| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Daniel Agyei | Liberty Professionals | 10.11.1989
| | 16 | Stephen Ahorlu | Hearts of Lions | 05.09.1988
| | 22 | Richard Kingson | Wigan (England) | 13.06.1978
|
| | FORSVARSSPILLERE
|
| | 2 | Hans Sarpei | Leverkusen (Tyskland) | 28.06.1976
| | 4 | John Pantsil | Fulham (England) | 15.06.1981
| | 5 | John Mensah | Sunderland (England) | 29.11.1982
| | 7 | Samuel Inkoom | FC Basel (Schweiz) | 01.06.1989
| | 8 | Jonathan Mensah | Grenada (Spanien) | 13.07.1990
| | 15 | Isaac Vorsah | Hoffenheim (Tyskland) | 21.06.1988
| | 17 | Rahim Ayew | Zamalek (Egypten) | 16.04.1988
| | 19 | Lee Addy | Bechem Chelsea | 26.09.1985
|
| | MIDTBANESPILLERE
|
| | 6 | Anthony Annan | Rosenborg (Norge) | 21.07.1986
| | 9 | Derek Boateng | Getafe (Spanien) | 03.05.1983
| | 10 | Stephen Appiah | Bologna (Italien) | 24.12.1980
| | 11 | Sulley Muntari | Inter (Italien) | 27.08.1984
| | 13 | Andre Ayew | Arles-Avignon (Frankrig) | 17.12.1989
| | 21 | Kwadwo Asamoah | Udinese (Italien) | 09.12.1988
|
| | ANGRIBERE
|
| | 3 | Asamoah Gyan | Rennes (Frankrig) | 22.11.1985
| | 12 | Prince Tagoe | Hoffenheim (Tyskland) | 09.11.1986
| | 14 | Matthew Amoah | NAC Breda (Holland) | 24.10.1980
| | 18 | Dominic Adiyiah | AC Milan (Italien) | 29.11.1989
| | 20 | Quincy Owusu-Abeyie | Al-Sadd (Qatar) | 15.04.1986
| | 23 | Kevin-Prince Boateng | Portsmouth (England) | 06.03.1987
|
|
|
|