| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Ricardo Canales | Motagua | 30.05.1982
| | 18 | Noel Valladares | Olimpia Tegucigalpa | 03.05.1977
| | 22 | Donis Escober | Olimpia Tegucigalpa | 03.02.1981
|
| | FORSVARSSPILLERE
|
| | 2 | Osman Chavez | Platense | 29.07.1984
| | 3 | Maynor Figueroa | Wigan (England) | 03.05.1983
| | 4 | Johnny Palacios | Olimpia Tegucigalpa | 20.12.1986
| | 5 | Victor Bernardez | Anderlecht (Belgien) | 24.05.1982
| | 14 | Oscar Garcia | Olimpia Tegucigalpa | 04.09.1984
| | 16 | Mauricio Sabillon | Hangzhou Luchen (Kina) | 11.11.1978
| | 21 | Emilio Izaguirre | Motagua | 10.05.1986
| | 23 | Sergio Mendoza | Motagua | 23.05.1981
|
| | MIDTBANESPILLERE
|
| | 6 | Hendry Thomas | Wigan (England) | 23.02.1985
| | 7 | Ramon Nunez | Olimpia Tegucigalpa | 14.11.1985
| | 8 | Wilson Palacios | Tottenham (England) | 29.07.1984
| | 10 | Jerry Palacios | Hangzhou Luchen (Kina) | 13.05.1982
| | 17 | Edgar Alvarez | Bari (Italien) | 18.01.1980
| | 19 | Danilo Turcios | Olimpia Tegucigalpa | 08.05.1978
| | 20 | Amado Guevara | Motagua | 03.05.1976
|
| | ANGRIBERE
|
| | 9 | Carlos Pavon | Real Espana | 09.10.1973
| | 11 | David Suazo | Genoa (Italien) | 05.11.1979
| | 12 | Georgie Welcome | Motagua | 09.03.1985
| | 13 | Roger Espinoza | Kansas City Wizards (USA) | 25.10.1986
| | 15 | Walter Martinez | Marathon | 24.03.1982
|
|
|
|