| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Mark Paston | Wellington Phoenix | 13.12.1976
| | 12 | Glen Moss | Melbourne Victory (Australien) | 19.01.1983
| | 23 | James Bannatyne | Team Wellington | 30.06.1975
|
| | FORSVARSSPILLERE
|
| | 2 | Ben Sigmund | Wellington Phoenix | 03.02.1981
| | 3 | Tony Lochhead | Wellington Phoenix | 12.01.1982
| | 4 | Winston Reid | FC Midtjylland (Danmark)  | 03.07.1988
| | 5 | Ivan Vicelich | Auckland City | 03.09.1976
| | 6 | Ryan Nelsen | Blackburn (England) | 18.10.1977
| | 18 | Andy Boyens | New York Red Bulls (USA) | 18.09.1983
| | 19 | Tommy Smith | Ipswich (England) | 31.03.1990
|
| | MIDTBANESPILLERE
|
| | 7 | Simon Elliott | Klubl�s | 10.06.1974
| | 8 | Tim Brown | Wellington Phoenix | 06.03.1981
| | 11 | Leo Bertos | Wellington Phoenix | 20.12.1981
| | 13 | Andy Barron | Team Wellington | 24.12.1980
| | 15 | Michael McGlinchey | Motherwell (Skotland) | 07.01.1987
| | 16 | Aaron Clapham | Canterbury United | 15.01.1987
| | 17 | David Mulligan | Klubl�s | 24.03.1982
| | 21 | Jeremy Christie | FC Tampa Bay Rowdies (USA) | 22.05.1983
|
| | ANGRIBERE
|
| | 9 | Shane Smeltz | Gold Coast United (Australien) | 29.09.1981
| | 10 | Chris Killen | Middlesbrough (England) | 08.10.1981
| | 14 | Rory Fallon | Plymouth Argyle (England) | 20.03.1982
| | 20 | Chris Wood | West Bromwich Albion (England) | 07.12.1991
| | 22 | Jeremy Brockie | Newcastle Jets (Australien) | 07.10.1987
|
|
|
|