|
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| Slovakiet | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | +0 | 3 | |
| Italien | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
|
| Paraguay og Slovakiet til ottendedelsfinaler | |
| ITALIEN - PARAGUAY 1-1 (0-1) | |
|
| TID OG STED | 14. juni 2010 på Green Point Stadium i Cape Town | |
|
| MÅLSCORERE | 0-1 Antolin Alcaraz (39) ; 1-1 Daniele De Rossi (63) | |
|
| ITALIEN | Gianluigi Buffon (46. Federico Marchetti); Gianluca Zambrotta, Fabio Cannavaro, Giorgio Chiellini, Domenico Criscito, Daniele De Rossi, Riccardo Montolivo, Simone Pepe, Claudio Marchisio (59. Mauro Camoranesi ), Vincenzo Iaquinta, Alberto Gilardino (72. Antonio Di Natale) | |
|
| PARAGUAY | Justo Villar; Carlos Bonet, Antolin Alcaraz, Paulo Da Silva, Claudio Morel Rodriguez, Enrique Vera, Victor Caceres , Cristian Riveros, Aureliano Torres (60. Jonathan Santana), Nelson Valdez (68. Roque Santa Cruz), Lucas Barrios (76. Oscar Cardozo) | |
|
| TILSKUERE | 62.869 | |
|
| DOMMER | Benito Archundia, Mexico | |
|
| NEW ZEALAND - SLOVAKIET 1-1 (0-0) | |
|
| TID OG STED | 15. juni 2010 på Royal Bafokeng Stadium i Rustenburg | |
|
| MÅLSCORERE | 0-1 Robert Vittek (50) ; 1-1 Winston Reid (90) | |
|
| NEW ZEALAND | Mark Paston; Winston Reid , Ryan Nelsen, Ivan Vicelich (78. Jeremy Christie), Tommy Smith, Leo Bertos, Simon Elliott, Tony Lochhead , Rory Fallon, Shane Smeltz, Chris Killen (72. Chris Wood) | |
|
| SLOVAKIET | Jan Mucha; Radoslav Zabavnik, Jan Durica, Martin Skrtel, Marek Cech, Zdeno Strba , Vladimir Weiss (90. Juraj Kucka), Stanislav Sestak (81. Filip Holosko), Marek Hamsik, Robert Vittek (84. Miroslav Stoch), Erik Jendrisek | |
|
| TILSKUERE | 23.871 | |
|
| DOMMER | Jerome Damon, Sydafrika | |
|
| SLOVAKIET - PARAGUAY 0-2 (0-1) | |
|
| TID OG STED | 20. juni 2010 på Free State Stadium i Mangaung (Bloemfontein) | |
|
| MÅLSCORERE | 0-1 Enrique Vera (27) ; 0-2 Cristian Riveros (86) | |
|
| SLOVAKIET | Jan Mucha; Peter Pekarik, Martin Skrtel, Kornel Salata (83. Miroslav Stoch), Jan Durica , Stanislav Sestak (70. Filip Holosko), Zdeno Strba, Marek Hamsik, Vladimir Weiss , Jan Kozak, Robert Vittek | |
|
| PARAGUAY | Justo Villar; Carlos Bonet, Paulo Da Silva, Antolin Alcaraz, Claudio Morel Rodriguez, Enrique Vera (88. Edgar Barreto), Victor Caceres, Cristian Riveros, Roque Santa Cruz, Nelson Valdez (68. Aureliano Torres), Lucas Barrios (82. Oscar Cardozo) | |
|
| TILSKUERE | 26.643 | |
|
| DOMMER | Eddy Maillet, Seychellerne | |
|
| ITALIEN - NEW ZEALAND 1-1 (1-1) | |
|
| TID OG STED | 20. juni 2010 på Mbombela Stadium i Nelspruit | |
|
| MÅLSCORERE | 0-1 Shane Smeltz (7) ; 1-1 Vincenzo Iaquinta, straffe (29) | |
|
| ITALIEN | Federico Marchetti; Gianluca Zambrotta, Fabio Cannavaro, Giorgio Chiellini, Domenico Criscito, Simone Pepe (46. Mauro Camoranesi), Daniele De Rossi, Riccardo Montolivo, Claudio Marchisio (61. Giampaolo Pazzini), Vincenzo Iaquinta, Alberto Gilardino (46. Antonio Di Natale) | |
|
| NEW ZEALAND | Mark Paston; Winston Reid, Ryan Nelsen , Ivan Vicelich (81. Jeremy Christie), Tommy Smith , Rory Fallon (63. Chris Wood), Leo Bertos, Simon Elliott, Tony Lochhead, Chris Killen (90. Andy Barron), Shane Smeltz | |
|
| TILSKUERE | 38.229 | |
|
| DOMMER | Carlos Batres, Guatemala | |
|
| PARAGUAY - NEW ZEALAND 0-0 (0-0) | |
|
| TID OG STED | 24. juni 2010 på Peter Mokaba Stadium i Polokwane | |
|
| PARAGUAY | Justo Villar; Denis Caniza, Julio Cesar Caceres, Paulo Da Silva, Claudio Morel Rodriguez, Cristian Riveros, Victor Caceres , Enrique Vera, Roque Santa Cruz , Nelson Valdez (66. Edgar Benitez), Oscar Cardozo (66. Lucas Barrios) | |
|
| NEW ZEALAND | Mark Paston; Winston Reid, Ryan Nelsen , Tommy Smith, Leo Bertos, Simon Elliott, Ivan Vicelich, Tony Lochhead, Chris Killen (79. Jeremy Brockie), Shane Smeltz, Rory Fallon (69. Chris Wood) | |
|
| TILSKUERE | 34.850 | |
|
| DOMMER | Yuichi Nishimura, Japan | |
|
| SLOVAKIET - ITALIEN 3-2 (1-0) | |
|
| TID OG STED | 24. juni 2010 på Ellis Park i Johannesburg | |
|
| MÅLSCORERE | 1-0 Robert Vittek (25) ; 2-0 Robert Vittek (73) ; 2-1 Antonio Di Natale (81) ; 3-1 Kamil Kopunek (89) ; 3-2 Fabio Quagliarella (90) | |
|
| SLOVAKIET | Jan Mucha ; Peter Pekarik , Martin Skrtel, Jan Durica, Radoslav Zabavnik, Zdeno Strba (87. Kamil Kopunek), Juraj Kucka, Marek Hamsik, Robert Vittek (90. Stanislav Sestak), Miroslav Stoch, Erik Jendrisek (90. Martin Petras) | |
|
| ITALIEN | Federico Marchetti; Gianluca Zambrotta, Fabio Cannavaro , Giorgio Chiellini , Domenico Criscito (46. Christian Maggio), Gennaro Gattuso (46. Fabio Quagliarella ), Daniele De Rossi, Riccardo Montolivo (56. Andrea Pirlo), Simone Pepe , Antonio Di Natale, Vincenzo Iaquinta | |
|
| TILSKUERE | 53.412 | |
|
| DOMMER | Howard Webb, England | |
|
|
|