| URUGUAY - SYDKOREA 2-1 (1-0) | |
|
| TID OG STED | 26. juni 2010 på Port Elizabeth Stadium i Nelson Mandela Bay (Port Elizabeth) | |
|
| MÅLSCORERE | 1-0 Luis Suarez (8) ; 1-1 Chung-Yong Lee (68) ; 2-1 Luis Suarez (80) | |
|
| URUGUAY | Fernando Muslera; Maximiliano Pereira, Diego Lugano, Diego Godin (46. Mauricio Victorino), Jorge Fucile, Egidio Arevalo, Diego Perez, Alvaro Pereira (74. Nicolas Lodeiro), Diego Forlan, Edinson Cavani, Luis Suarez (84. Alvaro Fernandez) | |
|
| SYDKOREA | Sung-Ryong Jung; Du-Ri Cha , Yong-Hyung Cho , Jung-Soo Lee, Young-Pyo Lee, Sung-Yueng Ki (85. Ki-Hun Yeom), Jung-Woo Kim , Jae-Sung Kim (61. Dong-Gook Lee), Ji-Sung Park, Chung-Yong Lee, Chu-Young Park | |
|
| TILSKUERE | 30.597 | |
|
| DOMMER | Wolfgang Stark, Tyskland | |
|
| USA - GHANA 1-2 (0-1;1-1) Efter forlænget spilletid) | |
|
| TID OG STED | 26. juni 2010 på Royal Bafokeng Stadium i Rustenburg | |
|
| MÅLSCORERE | 0-1 Kevin-Prince Boateng (5) ; 1-1 Landon Donovan, straffe (62) ; 1-2 Asamoah Gyan (93) | |
|
| USA | Tim Howard; Steve Cherundolo , Jay DeMerit, Carlos Bocanegra , Jonathan Bornstein, Clint Dempsey, Michael Bradley, Ricardo Clark (31. Maurice Edu), Landon Donovan, Jozy Altidore (91. Herculez Gomez), Robbie Findley (46. Benny Feilhaber) | |
|
| GHANA | Richard Kingson; Samuel Inkoom (113. Sulley Muntari), John Pantsil, John Mensah, Jonathan Mensah , Hans Sarpei (73. Lee Addy), Kwadwo Asamoah, Anthony Annan, Kevin-Prince Boateng (78. Stephen Appiah), Andre Ayew , Asamoah Gyan | |
|
| TILSKUERE | 28.646 | |
|
| DOMMER | Viktor Kassai, Ungarn | |
|
| TYSKLAND - ENGLAND 4-1 (2-1) | |
|
| TID OG STED | 27. juni 2010 på Free State Stadium i Mangaung (Bloemfontein) | |
|
| MÅLSCORERE | 1-0 Miroslav Klose (20) ; 2-0 Lukas Podolski (32) ; 2-1 Matthew Upson (37) ; 3-1 Thomas Müller (67) ; 4-1 Thomas Müller (70) | |
|
| TYSKLAND | Manuel Neuer; Philipp Lahm, Arne Friedrich , Per Mertesacker, Jerome Boateng, Bastian Schweinsteiger, Sami Khedira, Thomas Müller (72. Piotr Trochowski), Mesut Özil (83. Stefan Kiessling), Lukas Podolski, Miroslav Klose (72. Mario Gomez) | |
|
| ENGLAND | David James; Glen Johnson (87. Shaun Wright-Phillips), Matthew Upson, John Terry, Ashley Cole, James Milner (64. Joe Cole), Frank Lampard, Gareth Barry, Steven Gerrard, Jermain Defoe (71. Emile Heskey), Wayne Rooney | |
|
| TILSKUERE | 40.911 | |
|
| DOMMER | Jorge Larrionda, Uruguay | |
|
| ARGENTINA - MEXICO 3-1 (2-0) | |
|
| TID OG STED | 27. juni 2010 på Soccer City Stadium i Johannesburg | |
|
| MÅLSCORERE | 1-0 Carlos Tevez (26) ; 2-0 Gonzalo Higuain (33) ; 3-0 Carlos Tevez (52) ; 3-1 Javier Hernandez (71) | |
|
| ARGENTINA | Sergio Romero; Nicolas Otamendi, Martin Demichelis, Nicolas Burdisso, Gabriel Heinze, Maxi Rodriguez (87. Javier Pastore), Javier Mascherano, Angel Di Maria (79. Jonas Gutierrez), Lionel Messi, Carlos Tevez (69. Juan Sebastian Veron), Gonzalo Higuain | |
|
| MEXICO | Oscar Perez; Ricardo Osorio, Francisco Rodriguez, Rafael Marquez , Carlos Salcido, Efrain Juarez, Gerardo Torrado, Andres Guardado (61. Guillermo Franco), Giovani dos Santos, Adolfo Bautista (46. Pablo Barrera), Javier Hernandez | |
|
| TILSKUERE | 84.377 | |
|
| DOMMER | Roberto Rosetti, Italien | |
|
| HOLLAND - SLOVAKIET 2-1 (1-0) | |
|
| TID OG STED | 28. juni 2010 på Durban Stadium i Durban | |
|
| MÅLSCORERE | 1-0 Arjen Robben (18) ; 2-0 Wesley Sneijder (84) ; 2-1 Robert Vittek, straffe (90) | |
|
| HOLLAND | Maarten Stekelenburg ; Gregory van der Wiel, John Heitinga, Joris Mathijsen, Giovanni van Bronckhorst, Mark van Bommel, Nigel de Jong, Dirk Kuyt, Wesley Sneijder (90. Ibrahim Afellay), Arjen Robben (71. Eljero Elia), Robin van Persie (80. Klaas-Jan Huntelaar) | |
|
| SLOVAKIET | Jan Mucha; Peter Pekarik, Martin Skrtel , Jan Durica, Radoslav Zabavnik (88. Martin Jakubko), Vladimir Weiss, Juraj Kucka , Miroslav Stoch, Marek Hamsik (87. Marek Sapara), Erik Jendrisek (71. Kamil Kopunek ), Robert Vittek | |
|
| TILSKUERE | 61.962 | |
|
| DOMMER | Alberto Undiano Mallenco, Spanien | |
|
| BRASILIEN - CHILE 3-0 (2-0) | |
|
| TID OG STED | 28. juni 2010 på Ellis Park Stadium i Johannesburg | |
|
| MÅLSCORERE | 1-0 Juan (35) ; 2-0 Luis Fabiano (38) ; 3-0 Robinho (59) | |
|
| BRASILIEN | Julio Cesar; Maicon, Lucio, Juan, Michel Bastos, Daniel Alves, Gilberto Silva, Ramires , Kaka (81. Kleberson), Robinho (85. Gilberto), Luis Fabiano (76. Nilmar) | |
|
| CHILE | Claudio Bravo; Mauricio Isla (62. Rodrigo Millar ), Pablo Contreras (46. Rodrigo Tello), Gonzalo Jara, Ismael Fuentes , Arturo Vidal , Carlos Carmona, Jean Beausejour, Alexis Sanchez, Humberto Suazo, Mark Gonzalez (46. Jorge Valdivia) | |
|
| TILSKUERE | 54.096 | |
|
| DOMMER | Howard Webb, England | |
|
| PARAGUAY - JAPAN 0-0 (0-0;0-0) Efter forlænget spilletid) | |
|
| TID OG STED | 29. juni 2010 på Loftus Versfield Stadium i Tshawne (Pretoria) | |
|
| STRAFFESPARK | 1-0 Edgar Barreto ; 1-1 Yasuhito Endo ; 2-1 Lucas Barrios ; 2-2 Makoto Hasebe ; 3-2 Cristian Riveros ; Yuichi Komano brænder ; 4-2 Nelson Valdez ; 4-3 Keisuke Honda ; 5-3 Oscar Cardozo | |
|
| PARAGUAY | Justo Villar; Carlos Bonet, Paulo Da Silva, Antolin Alcaraz, Claudio Morel Rodriguez, Nestor Ortigoza (75. Edgar Barreto), Enrique Vera, Cristian Riveros , Roque Santa Cruz (94. Oscar Cardozo), Lucas Barrios, Edgar Benitez (60. Nelson Valdez) | |
|
| JAPAN | Eiji Kawashima; Yuichi Komano, Yuji Nakazawa, Marcus Tulio Tanaka, Yutu Nagatomo , Makoto Hasebe, Daisuke Matsui (66. Shinji Okazaki), Yuki Abe (81. Kengo Nakamura), Yasuhito Endo , Yasuhito Okubo (106. Keiji Tamada), Keisuke Honda | |
|
| TILSKUERE | 36.742 | |
|
| DOMMER | Frank De Bleeckere, Belgien | |
|
| SPANIEN - PORTUGAL 1-0 (0-0) | |
|
| TID OG STED | 29. juni 2010 på Green Point Stadium i Cape Town | |
|
| MÅLSCORERE | 1-0 David Villa (63) | |
|
| SPANIEN | Iker Casillas; Sergio Ramos, Gerard Pique, Carlos Puyol, Joan Capdevila, Xavi, Sergio Busquets, Xabi Alonso (90. Carlos Marchena), Andres Iniesta, Fernando Torres (58. Fernando Llorente), David Villa (88. Pedro Rodriguez) | |
|
| PORTUGAL | Eduardo; Ricardo Costa (89), Ricardo Carvalho, Bruno Alves, Fabio Coentrao, Tiago , Pepe (72. Pedro Mendes), Raul Meireles, Simao (72. Liedson), Hugo Almeida (58. Danny), Cristiano Ronaldo | |
|
| TILSKUERE | 62.955 | |
|
| DOMMER | Hector Baldassi, Argentina | |
|
|