| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Sergio Romero | Monaco (Frankrig) | 22.02.1987
| | 12 | Agustin Orion | Boca Juniors | 26.07.1981
| | 21 | Mariano Andujar | Catania (Italien) | 30.07.1983
|
| | FORSVARSSPILLERE
|
| | 2 | Ezequiel Garay | Benfica (Portugal) | 10.10.1986
| | 3 | Hugo Campagnaro | Inter (Italien) | 27.06.1980
| | 4 | Pablo Zabaleta | Manchester City (England) | 16.01.1985
| | 15 | Martin Demichelis | Manchester City (England) | 20.12.1980
| | 16 | Marcos Rojo | Sporting Lissabon (Portugal) | 20.03.1990
| | 17 | Federico Fernandez | Napoli (Italien) | 21.02.1989
| | 23 | Jos� Maria Basanta | Monterrey (Mexico) | 03.04.1984
|
| | MIDTBANESPILLERE
|
| | 5 | Fernando Gago | Boca Juniors | 10.04.1986
| | 6 | Lucas Biglia | Lazio (Italien) | 30.01.1986
| | 7 | Angel Di Maria | Real Madrid (Spanien) | 14.02.1988
| | 8 | Enzo P�rez | Benfica (Portugal) | 22.02.1986
| | 11 | Maxi Rodriguez | Newell's Old Boys | 02.01.1981
| | 13 | Augusto Fernandez | Celta Vigo (Spanien) | 10.04.1986
| | 14 | Javier Mascherano | FC Barcelona (Spanien) | 08.06.1984
| | 19 | Ricardo Alvarez | Inter (Italien) | 12.04.1988
|
| | ANGRIBERE
|
| | 9 | Gonzalo Higuain | Napoli (Italien) | 10.12.1987
| | 10 | Lionel Messi | FC Barcelona (Spanien) | 24.06.1987
| | 18 | Rodrigo Palacio | Inter (Italien) | 05.02.1982
| | 20 | Sergio Ag�ero | Manchester City (England) | 02.06.1988
| | 22 | Ezequiel Lavezzi | Paris St. Germain (Frankrig) | 03.05.1985
|
|
|
|