| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Stephen Adams | Aduana Stars | 28.09.1989
| | 12 | Adam Kwarasey | Str�msgodset (Norge) | 12.12.1987
| | 16 | Fatau Dauda | Orlando Pirates (Sydafrika) | 06.04.1985
|
| | FORSVARSSPILLERE
|
| | 2 | Samuel Inkoom | Platanias (Gr�kenland) | 01.06.1989
| | 4 | Daniel Opare | Standard Li�ge (Belgien) | 18.10.1990
| | 15 | Rashid Sumaila | Mamelodi Sundowns (Sydafrika) | 18.12.1992
| | 19 | Jonathan Mensah | Evian (Frankrig) | 13.07.1990
| | 21 | John Boye | Rennes (Frankrig) | 23.04.1987
| | 23 | Harrison Afful | Esp�rance (Tunesien) | 24.06.1986
|
| | MIDTBANESPILLERE
|
| | 5 | Michael Essien | AC Milan (Italien) | 03.12.1982
| | 6 | Acquah Afriyie | Parma (Italien) | 05.01.1992
| | 7 | Christian Atsu | Vitesse (Holland) | 10.01.1992
| | 8 | Emmanuel Agyemang Badu | Udinese (Italien) | 02.12.1990
| | 10 | Andr� Ayew | Olympique Marseille (Frankrig) | 17.02.1989
| | 11 | Sulley Muntari | AC Milan (Italien) | 27.08.1984
| | 14 | Albert Adomah | Middlesbrough (England) | 13.12.1987
| | 17 | Mohammed Rabiu | Kuban Krasnador (Rusland) | 31.12.1989
| | 20 | Kwadwo Asamoah | Juventus (Italien) | 09.12.1988
| | 22 | Mubarak Wakaso | Rubin Kazan (Rusland) | 25.07.1990
|
| | ANGRIBERE
|
| | 3 | Asamoah Gyan | Al-Ain (Arabiske Emirater) | 22.11.1985
| | 9 | Kevin-Prince Boateng | Schalke 04 (Tyskland) | 06.03.1987
| | 13 | Jordan Ayew | Sochaux (Frankrig) | 11.09.1991
| | 18 | Majeed Waris | Valenciennes (Frankrig) | 19.09.1991
|
|
|
|