| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Fernando Muslera | Galatasaray (Tyrkiet) | 16.06.1986
| | 12 | Rodrigo Munoz | Libertad (Paraguay) | 22.01.1982
| | 23 | Martin Silva | Vasco da Gama (Brasilien) | 25.03.1983
|
| | FORSVARSSPILLERE
|
| | 2 | Diego Lugano | West Bromwich (England) | 02.11.1980
| | 3 | Diego Godin | Atletico Madrid (Spanien) | 16.02.1986
| | 4 | Jorge Fucile | FC Porto (Portugal) | 19.11.1984
| | 13 | Jos� Gim�nez | Atletico Madrid (Spanien) | 20.01.1995
| | 16 | Maximiliano Pereira | Benfica (Portugal) | 08.06.1984
| | 19 | Sebastian Coates | Nacional | 07.10.1990
| | 22 | Martin Caceres | Juventus (Italien) | 07.04.1987
|
| | MIDTBANESPILLERE
|
| | 5 | Walter Gargano | Parma (Italien) | 23.07.1984
| | 6 | Alvaro Pereira | Sao Paulo (Brasilien) | 28.11.1985
| | 7 | Cristian Rodriguez | Atletico Madrid (Spanien) | 30.09.1985
| | 14 | Nicolas Lodeiro | Botafogo (Brasilien) | 21.03.1989
| | 15 | Diego P�rez | Bologna (Italien) | 18.05.1980
| | 17 | Egidio Arevalo | Morelia (Mexico) | 01.01.1982
| | 18 | Gaston Ramirez | Southampton (England) | 02.12.1990
| | 20 | Alvaro Gonzalez | Lazio (Italien) | 29.10.1984
|
| | ANGRIBERE
|
| | 8 | Abel Hernandez | Palermo (Italien) | 08.08.1990
| | 9 | Luis Suarez | Liverpool (England) | 24.01.1987
| | 10 | Diego Forlan | Cerezo Osaka (Japan) | 19.05.1979
| | 11 | Cristhian Stuani | Espanyol (Spanien) | 12.10.1986
| | 21 | Edinson Cavani | Paris St. Germain (Frankrig) | 14.02.1987
|
|
|
|