| SPILLERTRUP |
| | M�LM�ND
|
| | 1 | Tim Howard | Everton (England) | 06.03.1979
| | 12 | Brad Guzan | Aston Villa (England) | 09.09.1984
| | 22 | Nick Rimando | Real Salt Lake | 17.06.1979
|
| | FORSVARSSPILLERE
|
| | 2 | DeAndre Yedlin | Seattle Sounders | 09.07.1993
| | 3 | Omar Gonzalez | Los Angeles Galaxy | 11.10.1988
| | 5 | Matt Besler | Sporting Kansas City | 11.02.1987
| | 6 | John Brooks | Hertha Berlin (Tyskland) | 28.01.1993
| | 7 | DaMarcus Beasley | Puebla (Mexico) | 24.05.1982
| | 20 | Geoff Cameron | Stoke City (England) | 11.07.1985
| | 21 | Timmy Chandler | FC N�rnberg (Tyskland) | 29.03.1990
| | 23 | Fabian Johnson | Hoffenheim (Tyskland) | 11.12.1987
|
| | MIDTBANESPILLERE
|
| | 4 | Michael Bradley | Toronto FC | 31.07.1987
| | 10 | Mix Diskerud | Rosenborg (Norge) | 02.10.1990
| | 11 | Alejandro Bedoya | Nantes (Frankrig) | 29.04.1987
| | 13 | Jermaine Jones | Besiktas (Tyrkiet) | 03.11.1981
| | 14 | Brad Davis | Houston Dynamo | 08.11.1981
| | 15 | Kyle Beckerman | Real Salt Lake | 23.04.1982
| | 16 | Julian Green | Bayern M�nchen (Tyskland) | 06.06.1995
| | 19 | Graham Zusi | Sporting Kansas City | 18.08.1986
|
| | ANGRIBERE
|
| | 8 | Clint Dempsey | Seattle Sounders | 09.03.1983
| | 9 | Aron Johannsson | AZ Alkmaar (Holland) | 10.11.1990
| | 17 | Jozy Altidore | Sunderland (England) | 06.11.1989
| | 18 | Chris Wondolowski | San Jos� Earthquakes | 28.01.1983
|
|
|
|