|
| Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
| Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| Bosnien | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
|
| Argentina og Nigeria til ottendedelsfinaler | |
| ARGENTINA - BOSNIEN 2-1 (1-0) | |
|
| TID OG STED | 16. juni 2014 på Estadio do Maracana i Rio de Janeiro | |
|
| MÅLSCORERE | 1-0 Selvmål, Sead Kolasinac (3) ; 2-0 Lionel Messi (65) ; 2-1 Vedad Ibisevic (84) | |
|
| ARGENTINA | Sergio Romero; Pablo Zabaleta, Hugo Campagnaro (46. Fernando Gago), Federico Fernandez, Ezequiel Garay, Marcos Rojo , Maxi Rodriguez (46. Gonzalo Higuain), Javier Mascherano, Angel Di Maria, Lionel Messi, Sergio Aguero (87. Lucas Biglia) | |
|
| BOSNIEN | Asmir Begovic; Mensur Mujdza (69. Vedad Ibisevic), Ermin Bicakcic, Emir Spahic , Sead Kolasinac, Muhamed Besic, Izet Hajrovic (71. Edin Visca), Miralem Pjanic, Zvjezdan Misimovic (74. Haris Medunjanin), Senad Lulic, Edin Dzeko | |
|
| TILSKUERE | 74.738 | |
|
| DOMMER | Joel Aguilar, El Salvador | |
|
|
| TID OG STED | 16. juni 2014 på Arena da Baixada i Curitiba | |
|
| IRAN | Alireza Haghighi; Jalal Hosseini, Amirhossein Sadeghi, Pejman Montazeri, Mehrdad Pouladi, Khosro Heydari (89. Masoud Shojaei), Andranik Timotian , Javad Nekounam, Ashkan Dejagah (78. Alireza Jahan Bakhsh), Ehsan Haji Safi, Reza Ghoochannejhad | |
|
| NIGERIA | Vincent Enyeama; Efe Ambrose, Juwon Oshaniwa, Godfrey Oboabona (29. Joseph Yobo), Kenneth Omeruo, Ogenyi Onazi, Ramon Azeez (69. Peter Odemwingie), John Obi Mikel, Victor Moses (52. Shola Ameobi), Emmanuel Emenike, Ahmed Musa | |
|
| TILSKUERE | 39.081 | |
|
| DOMMER | Carlos Vera, Ecuador | |
|
| ARGENTINA - IRAN 1-0 (0-0) | |
|
| TID OG STED | 21. juni 2014 på Estadio Mineirao i Belo Horizonte | |
|
| MÅLSCORERE | 1-0 Lionel Messi (90) | |
|
| ARGENTINA | Sergio Romero; Pablo Zabaleta, Federico Fernandez, Ezequiel Garay, Marcos Rojo, Fernando Gago, Javier Mascherano, Angel Di Maria (90. Lucas Biglia), Lionel Messi, Sergio Aguero (77. Ezequiel Lavezzi), Gonzalo Higuain (77. Rodrigo Palacio) | |
|
| IRAN | Alireza Haghighi; Jalal Hosseini, Amirhossein Sadeghi, Pejman Montazeri, Mehrdad Pouladi, Andranik Timotian, Javad Nekounam , Ashkan Dejagah (85. Alireza Jahan Bakhsh), Masoud Shojaei (77. Khosro Heydari), Ehsan Haji Safi (88. Reza Haghighi), Reza Ghoochannejhad | |
|
| TILSKUERE | 57.698 | |
|
| DOMMER | Milorad Mazic, Serbien | |
|
| NIGERIA - BOSNIEN 1-0 (1-0) | |
|
| TID OG STED | 22. juni 2014 på Arena Pantanal i Cuiaba | |
|
| MÅLSCORERE | 1-0 Peter Odemwingie (29) | |
|
| NIGERIA | Vincent Enyeama; Efe Ambrose, Joseph Yobo, Juwon Oshaniwa, Kenneth Omeruo, Ogenyi Onazi, John Obi Mikel , Ahmed Musa (65. Shola Ameobi), Peter Odemwingie, Michael Babatunde (75. Ejike Uzoenyi), Emmanuel Emenike | |
|
| BOSNIEN | Asmir Begovic; Mensur Mujdza, Toni Sunjic, Emir Spahic, Haris Medunjanin (64. Tino Sven Susic), Miralem Pjanic, Muhamed Besic, Izet Hajrovic (57. Vedad Ibisevic), Zvjezdan Misimovic, Senad Lulic (58. Sejad Salihovic), Edin Dzeko | |
|
| TILSKUERE | 40.499 | |
|
| DOMMER | Peter O'Leary, New Zealand | |
|
| NIGERIA - ARGENTINA 2-3 (1-1) | |
|
| TID OG STED | 25. juni 2014 på Estadio Beira-Rio i Porto Alegre | |
|
| MÅLSCORERE | 0-1 Lionel Messi (3) ; 1-1 Ahmed Musa (4) ; 1-2 Lionel Messi (45) ; 2-2 Ahmed Musa (47) ; 2-3 Marcos Rojo (50) | |
|
| NIGERIA | Vincent Enyeama; Efe Ambrose, Joseph Yobo, Juwon Oshaniwa , Kenneth Omeruo , Ogenyi Onazi, John Obi Mikel, Ahmed Musa, Peter Odemwingie (80. Uche Nwofor), Michael Babatunde (65. Okechukwu Uchebo), Emmanuel Emenike | |
|
| ARGENTINA | Sergio Romero; Pablo Zabaleta, Federico Fernandez, Ezequiel Garay, Marcos Rojo, Fernando Gago, Javier Mascherano, Angel Di Maria, Lionel Messi (63. Ricardo Alvarez), Gonzalo Higuain (90. Lucas Biglia), Sergio Aguero (38. Ezequiel Lavezzi) | |
|
| TILSKUERE | 43.285 | |
|
| DOMMER | Nicola Rizzoli, Italien | |
|
|
| TID OG STED | 25. juni 2014 på Arena Fonte Nova i Salvador | |
|
| MÅLSCORERE | 1-0 Edin Dzeko (23) ; 2-0 Miralem Pjanic (59) ; 2-1 Reza Ghoochannejhad (82) ; 3-1 Avdija Vrsajevic (83) | |
|
| BOSNIEN | Asmir Begovic; Avdija Vrsajevic, Toni Sunjic (79. Sejad Salihovic), Emir Spahic, Sead Kolasinac, Anel Hadzic (61. Ognjen Vranjes), Miralem Pjanic, Muhamed Besic , Tino Sven Susic, Edin Dzeko (85. Edin Visca), Vedad Ibisevic | |
|
| IRAN | Alireza Haghighi; Jalal Hosseini, Amirhossein Sadeghi, Pejman Montazeri, Mehrdad Pouladi, Andranik Timotian, Javad Nekounam, Ashkan Dejagah (68. Karim Ansari Fard ), Masoud Shojaei (46. Khosro Heydari), Ehsan Haji Safi (63. Alireza Jahan Bakhsh), Reza Ghoochannejhad | |
|
| TILSKUERE | 48.011 | |
|
| DOMMER | Carlos Velasco, Spanien | |
|
|