| 1. KAMP | 2. KAMP
|
|
| Madagaskar til 2. omgang med sammenlagt 5-2
|
|
| 10.10.2015 | Centralafrikanske Republik - Madagaskar 0-3 (0-2)
| 13.10.2015 | Madagaskar - Centralafrikanske Republik 2-2 (2-2)
|
| 27: | 0-1 | Michael Rabeson | 7: | 0-1 | Junior Gourrier
|
| 39: | 0-2 | Njiva Rakotoharimalala | 15: | 1-1 | Falimery Ramanamahefa
|
| 65: | 0-3 | Paul Johann | 34: | 2-1 | Abel Andrianantenaina
|
| | | | 44: | 2-2 | Eudes Dagoulou
|
|
|
| Chad til 2. omgang med sammenlagt 2-2 (flest udebanem�l)
|
|
| 10.10.2015 | Chad - Sierra Leone 1-0 (0-0)
| 13.10.2015 | Sierra Leone - Chad 2-1 (0-1)
|
| 47: | 1-0 | Leger Djimrangar | 45: | 0-1 | Leger Djimrangar
|
| | | | 70: | 1-1 | Alhaji Kamara
|
| | | | 79: | 2-1 | Abdul Sesay
|
|
|
| Comorerne til 2. omgang med sammenlagt 1-1 (flest udebanem�l)
|
|
| 07.10.2015 | Comorerne - Lesotho 0-0 (0-0)
| 13.10.2015 | Lesotho - Comorerne 1-1 (1-0)
|
| | | | 17. | 1-0 | Tsepo Seturumane
|
| | | | 71. | 1-1 | Mohamed M'Changama
|
|
|
| Swaziland til 2. omgang med sammenlagt 8-1
|
|
| 09.10.2015 | Djibouti - Swaziland 0-6 (0-1)
| 17.10.2015 | Swaziland - Djibouti 2-1 (2-1)
|
| 45. | 0-1 | Mthunzi Mkhontfo | 6. | 1-0 | Hlatjwako
|
| 62. | 0-2 | Sabelo Ndzinisa | 22. | 1-1 | Mohamed Liban
|
| 74. | 0-3 | Muzi Dlamini | 43. | 2-1 | Hlatjwako
|
| 77. | 0-4 | Sandile Hlatjwako
|
| 83. | 0-5 | Tony Tsabedze
|
| 85. | 0-6 | Mxolisi Lukhele
|
|
|
| Botswana til 2. omgang med sammenlagt 5-1
|
|
| 10.10.2015 | Eritrea - Botswana 0-2 (0-1)
| 13.10.2015 | Botswana - Eritrea 3-1 (2-1)
|
| 22. | 0-1 | Galabgwe Moyana | 9. | 0-1 | Henok Goitom
|
| 64. | 0-2 | Joel Mogorosi | 15. | 1-1 | Mogakolodi Ngele
|
| | | | 21. | 2-1 | Joel Mogorosi
|
| | | | 79. | 3-1 | Mogakolodi Ngele
|
|
|
| Namibia til 2. omgang med sammenlagt 3-2
|
|
| 09.10.2015 | Gambia - Namibia 1-1 (0-0)
| 13.10.2015 | Namibia - Gambia 2-1 (1-1)
|
| 65. | 0-1 | Willy Stephanus | 10. | 0-1 | Pa Dibba
|
| 78. | 1-1 | Abdou Jammen | 42. | 1-1 | Willy Stephanus
|
| | | | 63. | 2-1 | Hendrik Somaeb
|
|
| Liberia til 2. omgang med sammenlagt 4-2
|
|
| 08.10.2015 | Liberia - Guinea-Bissau 1-1 (1-0)
| 13.10.2015 | Guinea-Bissau - Liberia 1-3 (1-2)
|
| 36. | 1-0 | William Jebor, straffe | 8. | 0-1 | William Jebor
|
| 63. | 1-1 | Malado Reld Anido | 12. | 0-2 | William Jebor
|
| | | | 43. | 1-2 | Ibraime Cassama
|
| | | | 90. | 1-3 | William Jebor
|
|
| Kenya til 2. omgang med sammenlagt 5-2
|
|
| 07.10.2015 | Mauritius - Kenya 2-5 (0-2)
| 11.10.2015 | Kenya - Mauritius 0-0 (0-0)
|
| 18. | 0-1 | Johanna Omolo | | |
|
| 23. | 0-2 | Ajub Masika | | |
|
| 49. | 0-3 | Haron Shakava | | |
|
| 66. | 1-3 | Andy Sophie, straffe | | |
|
| 78. | 2-3 | Jonathan Bru | | |
|
| 82. | 2-4 | Johanna Omolo | | |
|
| 87. | 2-5 | Michael Olunga | | |
|
|
| Etiopien til 2. omgang med sammenlagt 3-1
|
|
| 08.10.2015 | Sao Tom� og Principe - Etiopien 1-0 (0-0)
| 11.10.2015 | Etiopien - Sao Tom� og Principe 3-0 (1-0)
|
| 87. | 1-0 | Luis Leal | 1. | 1-0 | Dawit Fekadu
|
| | | | 48. | 2-0 | Gatoch Panom, straffe
|
| | | | 75. | 3-0 | Ramkel Lok
|
|
| Burundi til 2. omgang med sammenlagt 3-0
|
|
| 07.10.2015 | Seychellerne - Burundi 0-1 (0-1)
| 13.10.2015 | Burundi - Seychellerne 2-0 (0-0)
|
| 15. | 0-1 | Fiston Abdul Razak | 71. | 1-0 | Fiston Abdul Razak, straffe
|
| | | | 81. | 2-0 | Fiston Abdul Razak
|
|
| Niger til 2. omgang med sammenlagt 6-0
|
|
| 09.10.2015 | Somalia - Niger 0-2 (0-0)
| 13.10.2015 | Niger - Somalia 4-0 (3-0)
|
| 58. | 0-1 | Moussa Maazou | 13. | 1-0 | Mahamane Ciss�
|
| 62. | 0-2 | Moussa Maazou, straffe | 18. | 2-0 | Moussa Maazou
|
| | | | 32. | 3-0 | Moussa Maazou
|
| | | | 68. | 4-0 | Mahamane Ciss�
|
|
| Mauretanien til 2. omgang med sammenlagt 5-1
|
|
| 08.10.2015 | Sydsudan - Mauretanien 1-1 (1-1)
| 13.10.2015 | Mauretanien - Sydsudan 4-0 (1-0)
|
| 3. | 0-1 | Boubacar Bagili | 4. | 1-0 | Moulaye Ahmed Khalil
|
| 5. | 1-1 | Dominic Abui Pretino | 62. | 2-0 | Boubacar Bagili
|
| | | | 85. | 3-0 | Moussa Samba
|
| | | | 90. | 4-0 | Isma�l Diakite
|
|
| Tanzania til 2. omgang med sammenlagt 2-1
|
|
| 07.10.2015 | Tanzania - Malawi 2-0 (2-0)
| 11.10.2015 | Malawi - Tanzania 1-0 (1-0)
|
| 18. | 1-0 | Mbwana Samata | 43. | 1-0 | John Banda
|
| 22. | 2-0 | Thomas Ulimwengu | | |
|