|
| Qatar | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 | | | Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | +0 | 7 | |
| | Indien | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 | | | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 | |
|
| Qatar og Kuwait til 3. runde | |
Hold | Afghanistan | Indien | Kuwait | Qatar |
Afghanistan | | 21.03.24 0 - 0 | 21.11.23 0 - 4 | 06.06.24 0 - 0 | Indien | 26.03.24 1 - 2 | | 06.06.24 0 - 0 | 21.11.23 0 - 3 | Kuwait | 11.06.24 1 - 0 | 16.11.23 0 - 1 | | 26.03.24 1 - 2 | Qatar | 16.11.23 8 - 1 | 11.06.24 2 - 1 | 21.03.24 3 - 0 | |
Hold | Afghanistan | Indien | Kuwait | Qatar |
|
| 11.06.2024 | Kuwait - Afghanistan 1-0 | | 11.06.2024 | Qatar - Indien 2-1 |
| 81. | 1-0 | Eid Naser Al Rashedi | | 37. | 0-1 | Lalianzuala Chhangte |
| | | | | 73. | 1-1 | Yousef Hafes Ayman |
| | | | | 85. | 2-1 | Ahmed Al Rawi |
|
|
| 06.06.2024 | Afghanistan - Qatar 0-0 | | 06.06.2024 | Indien - Kuwait 0-0 |
|
|
| 26.03.2024 | Indien - Afghanistan 1-2 | | 26.03.2024 | Kuwait - Qatar 1-2 |
| 38. | 1-0 | Sunil Chhetri, straffe | | 79. | 0-1 | Almoez Ali |
| 70. | 1-1 | Rahmat Akbari | | 79. | 1-1 | Mohammad Daham |
| 88. | 1-2 | Muhammad Sharif, straffe | | 81. | 1-2 | Almoez Ali |
|
|
| 21.03.2024 | Afghanistan - Indien 0-0 | | 21.03.2024 | Qatar - Kuwait 3-0 |
| | | | | 47. | 1-0 | Akram Afif |
| | | | | 51. | 2-0 | Ahmed Al Rawi |
| | | | | 68. | 3-0 | Akram Afif |
|
|
| 21.11.2023 | Indien - Qatar 0-3 | | 21.11.2023 | Afghanistan - Kuwait 0-4 |
| 4. | 0-1 | Mostafa Meshaal | | 18. | 0-1 | Shabaib Al Khaldi |
| 47. | 0-2 | Almoez Ali | | 69. | 0-2 | Mohammad Daham |
| 86. | 0-3 | Yusuf Abdurisag | | 80. | 0-3 | Shabaib Al Khaldi |
| | | | | 82. | 0-4 | Athbii Shehab |
|
|
| 16.11.2023 | Qatar - Afghanistan 8-1 | | 16.11.2023 | Kuwait - Indien 0-1 |
| 11. | 1-0 | Hasan Al Haydos | | 76. | 0-1 | Manvir Singh |
| 13. | 1-1 | Amredin Sharifi | | 90. | | Faisal Zayed |
| 15. | 2-1 | Almoez Ali | | | | |
| 18. | 3-1 | Mostafa Meshaal | | | | |
| 26. | 4-1 | Almoez Ali | | | | |
| 33. | 5-1 | Almoez Ali, straffe | | | | |
| 45. | 6-1 | Almoez Ali, straffe | | | | |
| 53. | 7-1 | Ahmed Alaa | | | | |
| 90. | 8-1 | Tameem Al Abdullah | | | | |
| 90. | | Farzad Ataie | | | | |
|
|
|
| ASIEN | |
| 1. runde | |
|
| 2. runde, gruppe A | |
| 2. runde, gruppe B | |
| 2. runde, gruppe C | |
| 2. runde, gruppe D | |
| 2. runde, gruppe E | |
| 2. runde, gruppe F | |
| 2. runde, gruppe G | |
| 2. runde, gruppe H | |
| 2. runde, gruppe I | |
|
| 3. runde, gruppe A | |
| 3. runde, gruppe B | |
| 3. runde, gruppe C | |
|
| 4. runde, gruppe A | |
| 4. runde, gruppe B | |
|
| 5. runde | |
|
| | |
|
| KVAL-TURNERINGER | |
| Europa | |
| Sydamerika | |
| Afrika | |
| Asien | |
| Nord- og Centralamerika | |
| Oceanien | |
| FIFA Playoff | |
|
| | |
|
| Kvalifikation | |
| Slutrunde | |
| Deltagere | |
|