|
| Skotland | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | |
|
| Ukraine | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 11 | |
| Irland | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | |
|
| Armenien | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 | |
|
| Skotland rykker op i League A. Armenien rykker ned i League C |
HOLD | Armenien | Irland | Skotland | Ukraine |
Armenien | | 04.06.2022 1 - 0 | 14.06.2022 1 - 4 | 24.09.2022 0 - 5 |
Irland | 27.09.2022 3 - 2 | | 11.06.2022 3 - 0 | 08.06.2022 0 - 1 |
Skotland | 08.06.2022 2 - 0 | 24.09.2022 2 - 1 | | 21.09.2022 3 - 0 |
Ukraine | 11.06.2022 3 - 0 | 14.06.2022 1 - 1 | 27.09.2022 0 - 0 | |
|
| 27.09.2022 | Irland - Armenien 3-2 | | 27.09.2022 | Ukraine - Skotland 0-0 |
| 18. | 1-0 | John Egan | | | | |
| 52. | 2-0 | Michael Obafemi | | | | |
| 71. | 2-1 | Artak Dashyan | | | | |
| 73. | 2-2 | Eduard Spertsyan | | | | |
| 89. | | Hovhannes Hambardzumyan, Armenien | | | | |
| 89. | | Artak Dashyan, Armenien | | | | |
| 90. | 3-2 | Robbie Brady, straffe | | | | |
|
|
| 24.09.2022 | Skotland - Irland 2-1 | | 24.09.2022 | Armenien - Ukraine 0-5 |
| 18. | 0-1 | John Egan | | 22. | 0-1 | Oleksandr Tymchyk |
| 49. | 1-1 | Jack Hendry | | 57. | 0-2 | Oleksandr Zubkov |
| 82. | 2-1 | Ryan Christie | | 69. | 0-3 | Artem Dovbyk |
| | | | | 81. | 0-4 | Danylo Ignatenko |
| | | | | 84. | 0-5 | Artem Dovbyk |
|
|
| 14.06.2022 | Armenien - Skotland 1-4 | | 14.06.2022 | Ukraine - Irland 1-1 |
| 6. | 1-0 | Vahan Bichakhchyan | | 31. | 0-1 | Nathan Collins |
| 14. | 1-1 | Stuart Armstrong | | 47. | 1-1 | Artem Dovbyk |
| 44. | | Arman Hovhannisyan, Armenien | | | | |
| 45. | 1-2 | Stuart Armstrong | | | | |
| 50. | 1-3 | John McGinn | | | | |
| 54. | 1-4 | Che Adams | | | | |
| 90. | | Kamo Hovhannisyan, Armenien | | | | |
|
|
| 11.06.2022 | Ukraine - Armenien 3-0 | | 11.06.2022 | Irland - Skotland 3-0 |
| 61. | 1-0 | Ruslan Malinovsky | | 20. | 1-0 | Alan Brown |
| 77. | 2-0 | Alexander Karavaev | | 28. | 2-0 | Troy Parrott |
| 84. | 3-0 | Vitalii Mykolenko | | 51. | 3-0 | Michael Obafemi |
|
|
| 08.06.2022 | Skotland - Armenien 2-0 | | 08.06.2022 | Irland - Ukraine 0-1 |
| 28. | 1-0 | Anthony Ralston | | 47. | 0-1 | Viktor Tsigankov |
| 40. | 2-0 | Scott McKenna | | | | |
|
|
| 04.06.2022 | Armenien - Irland 1-0 | | 21.09.2022 | Skotland - Ukraine 3-0 |
| 74. | 1-0 | Eduard Spertsyan | | 70. | 1-0 | John McGinn |
| | | | | 80. | 2-0 | Lyndon Dykes |
| | | | | 87. | 3-0 | Lyndon Dykes |
|
|
|
| Forside | |
|
| | |
|
| League A, gruppe 1 | |
| League A, gruppe 2 | |
| League A, gruppe 3 | |
| League A, gruppe 4 | |
| League B, gruppe 1 | |
| League B, gruppe 2 | |
| League B, gruppe 3 | |
| League B, gruppe 4 | |
| League C, gruppe 1 | |
| League C, gruppe 2 | |
| League C, gruppe 3 | |
| League C, gruppe 4 | |
| League C playoff | |
| League D, gruppe 1 | |
| League D, gruppe 2 | |
| Semifinaler | |
| Bronzekamp | |
| Finale | |
|
| | |
|
| Nations League finaler | |
|
| | |
|
| Nations League 2020/2021 | |
| Nations League 2024/2025 | |
| Nations League | |
|
|