| # | HOLD | K | V | U | T | F | I | +/- | P |
|
| | FC København (M) | 23 | 16 | 6 | 1 | 46 | 16 | +30 | 54 | |
| FC Midtjylland | 23 | 13 | 6 | 4 | 44 | 27 | +17 | 45 | |
| OB | 23 | 13 | 6 | 4 | 33 | 21 | +12 | 45 | |
| FC Nordsj�lland | 23 | 11 | 5 | 7 | 47 | 26 | +21 | 38 | |
| AaB | 23 | 11 | 5 | 7 | 34 | 26 | +8 | 38 | |
| Brøndby | 23 | 9 | 8 | 6 | 35 | 23 | +12 | 35 | |
| Esbjerg | 23 | 7 | 8 | 8 | 35 | 36 | -1 | 29 | |
| Randers FC (OP) | 23 | 7 | 6 | 10 | 27 | 36 | -9 | 27 | |
| AC Horsens | 23 | 5 | 8 | 10 | 18 | 32 | -14 | 23 | |
| Viborg | 23 | 6 | 4 | 13 | 23 | 45 | -22 | 22 | |
| Silkeborg | 23 | 3 | 3 | 17 | 23 | 47 | -24 | 12 | |
| Vejle (O) | 23 | 2 | 5 | 16 | 23 | 53 | -30 | 11
|
08.04.2007 (17:00): BRØNDBY - RANDERS FC 3-0 (1-0) | |
|
| Målscorere | 1-0 Chris Katongo (42) ; 2-0 Martin Ericsson, straffe (51) ; 3-0 Ruben Bagger (90) | |
|
| Brøndby | Stephan Andersen; Thomas Rytter (46. Henrik Kildentoft), Per Nielsen, Morten Rasmussen, Anders Randrup, Martin Spelmann (83. Mike Jensen), Marcus Lantz , Martin Retov, Martin Ericsson, Chris Katongo, David Williams (65. Ruben Bagger) | |
|
| RANDERS FC | Martin S. Jensen; Søren Pedersen, Ralf Pedersen , Issah Ahmed, Jan Frederiksen, Kenneth Møller Pedersen, Todor Yanchev, Stig Tøfting, Karsten Johansen (62. Fabio da Silveira), Carsten Fredgaard, Baye Djiby Fall | |
|
| Tilskuere | 10.516 | |
|
| Dommer | Henning Jensen
| |
| 09.04.2007 (15:00): AC HORSENS - VIBORG 3-1 (3-1) | |
|
| Målscorere | 1-0 Yasin Avci (17) ; 2-0 Ali Gerba (22) ; 3-0 Henrik Hansen (24) ; 3-1 Steffen Højer (40) | |
|
| AC HORSENS | Søren Jochumsen; Per Gade , Rasmus Marvits, Mads Rieper, Martin Halle, Yasin Avci (90. Martin Heinze), Charles Akonnor, Henrik Hansen (57. Steffen Ernemann), Søren Friis, Gilberto Macena (79. Rawez Lawan), Ali Gerba
| |
| VIBORG | John Alvb�ge; Robbie Russell (46. Regis Amarante ), Thomas Andie, Mikkel Rask , Christopher Poulsen , Thomas Poulsen, Jakob Glerup Nielsen, Thomas Frandsen , Lasse Kryger (46. Martin �slund), Sammy Youssouf (67. Christian Muomaife), Steffen Højer | |
|
| Tilskuere | 2.922 | |
|
| Dommer | Michael Svendsen
| |
| 09.04.2007 (15:00): FC NORDSJ�LLAND - ESBJERG 1-1 (0-0) | |
|
| Målscorere | 0-1 Jesper Bech (51) ; 1-1 Thomas Kristensen (51) | |
|
| FC NORDSJ�LLAND | Kim Christensen; Allan Olesen, Michael Ribers, Johnny Lundberg, Daniel Jensen, Søren Krogh (71. Henrik B�dker), Kenni Olsen, Thomas Kristensen, Thomas Lindrup (82. Søren Christensen), Martin Bernburg, Morten Nordstrand
| |
| ESBJERG | Lars Winde; Frank Hansen, Kristian Flittie Onstad, Igors Stepanovs, Nicolai Høgh (79. Fernando Derveld), Micha�l Murcy, Jesper Jørgensen, Niki Zimling , Martin Vingaard (76. Søren Rieks), Jesper Bech, Njogu Demba-Nyr�n (64. Simon A. Pedersen) | |
|
| Tilskuere | 4.050 | |
|
| Dommer | Anders Hermansen
| |
| 09.04.2007 (15:00): OB - VEJLE 3-2 (2-2) | |
|
| Målscorere | 0-1 Adeshina Lawal (4) ; 0-2 Kim Kristensen (8) ; 1-2 Selvmål, Bora Zivkovic (34) ; 2-2 Srdjan Radonjic (45) ; 3-2 Johan Absalonsen (50) | |
|
| OB | Arkadiusz Onyszko; Jan Tore Ophaug, Ulrik Laursen, Jonas Troest, Chris Sørensen, Martin Borre, Esben Hansen , Mads Timm (23. Johan Absalonsen), Morten Fevang , Jonas Borring, Srdjan Radonjic (82. Kim Christensen) | |
|
| Vejle | Jan Hoffmann; Akos Takacs, Kleber Saarenp��, Bora Zivkovic, Steffen Kjelstrup , Issey Nakajima-Farran (74. Mathias Hansen), Rodolfo Soares (67. Ulrik Balling), Søren Pallesen, Brian Nielsen, Kim Kristensen, Adeshina Lawal | |
|
| Tilskuere | 7.783 | |
|
| Dommer | Thomas Vejlgaard
| |
| 09.04.2007 (15:00): Silkeborg - AAB 4-6 (2-1) | |
|
| Målscorere | 0-1 Rasmus W�rtz (27) ; 1-1 Thomas Raun (28) ; 2-1 Thomas Raun (39) ; 2-2 Fredrik Winsnes (48) ; 2-3 Rade Prica (56) ; 2-4 Rade Prica (62) ; 3-4 Søren Ulrik Vestergaard (64) ; 3-5 Rade Prica (67) ; 4-5 Thomas Raun, straffe (85) ; 4-6 Fredrik Winsnes (87) | |
|
| Silkeborg | David Preece; Simon Nagel, Jens Berthel Askou, Steven Lustü, Bjarni Olafur Eiriksson, Martin �rnskov Nielsen, Antti Okkonen (75. Dennis Flinta), Thomas Raun, Holmar �rn Runarsson (44. Jesper Nielsen), Kim Olsen (88. H�rdur Sveinsson), Søren Ulrik Vestergaard
| |
| AaB | Jimmy Nielsen; Suni Olsen, Danny Califf, Michael Jakobsen , Martin Pedersen (79. Kasper Risg�rd), Siyabonga Nomvethe (74. Patrick Kristensen), Rasmus W�rtz, Fredrik Winsnes, Mattias Lindstr�m, Rade Prica, Jeppe Curth
| |
| Tilskuere | 2.754 | |
|
| Dommer | Henrik Prigel
| |
| 09.04.2007 (18:00): FC MIDTJYLLAND - FC KØBENHAVN 1-4 (0-2) | |
|
| Målscorere | 0-1 Michael Silberbauer (15) ; 0-2 Michael Silberbauer (41) ; 0-3 Atiba Hutchinson (73) ; 0-4 Selvmål, Magnus Troest (79) ; 1-4 Christian Olsen (90) | |
|
| FC MIDTJYLLAND | Lasse Heinze; Kolja Afriyie, Magnus Troest, Kristian Bak Nielsen, Leon Jessen, Dennis Sørensen, Jesper Mikkelsen (66. Claus Madsen), Ajilore Oluwafemi (77. Serghei Dadu), Simon Poulsen, Babajide Babatunde, Frank Kristensen (70. Christian Olsen) | |
|
| FC København | Jesper Christiansen; Lars Jacobsen, Michael Gravgaard, Brede Hangeland, Niclas Jensen , Michael Silberbauer, Hjalte Bo N�rregaard, Tobias Linderoth (83. Dan Thomassen), Atiba Hutchinson, Jesper Gr�nkj�r (77. William Kvist), Ailton Almeida (64. Marcus Allb�ck) | |
|
| Tilskuere | 11.488 | |
|
| Dommer | Emil Laursen
|
|
|