| # | HOLD | K | V | U | T | F | I | +/- | P |
|
| | FC Midtjylland (M) | 11 | 7 | 3 | 1 | 14 | 3 | +11 | 24 | |
| FC København (P) | 11 | 6 | 3 | 2 | 17 | 9 | +8 | 21 | |
| Randers FC | 11 | 6 | 1 | 4 | 18 | 15 | +3 | 19 | |
| S�nderjyskE | 11 | 6 | 0 | 5 | 19 | 14 | +5 | 18 | |
| AaB | 11 | 5 | 1 | 5 | 22 | 16 | +6 | 16 | |
| OB | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 16 | |
| FC Nordsj�lland | 11 | 5 | 1 | 5 | 12 | 17 | -5 | 16 | |
| Brøndby | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 | |
| AGF (O) | 11 | 3 | 4 | 4 | 15 | 16 | -1 | 13 | |
| Esbjerg | 11 | 2 | 5 | 4 | 13 | 18 | -5 | 11 | |
| Viborg (O) | 11 | 3 | 2 | 6 | 6 | 14 | -8 | 11 | |
| Hobro | 11 | 1 | 2 | 8 | 7 | 21 | -14 | 5 | |
|
02.10.2015 (18:00): FC NORDSJ�LLAND - OB 1-5 (1-2) | |
|
| Målscorere | 1-0 Martin Vingaard (17) ; 1-1 Rasmus Festersen, straffe (22) ; 1-2 Rasmus Festersen (29) ; 1-3 Rasmus Festersen (72) ; 1-4 Kenneth Zohore (78) ; 1-5 Mathias Greve (90) | |
|
| FC NORDSJ�LLAND | David Jensen; Ramon Rodrigues, Pascal Gregor , Andreas Maxs�, Patrick Mtiliga, Stanislav Lobotka, Lasse Petry (73. Marcus Ingvartsen), Martin Vingaard, Gudmundur Thorarinsson, Bruninho, Oliver Thychosen (57. Emiliano Marcondes) | |
|
| OB | Maksym Koval; Oliver Lund, Hallgrimur Jonasson, Lasse Nielsen, Ari Skulason, Rasmus Falk, Azer Busuladzic, Mohamed El Makrini (85. Jens Jakob Thomasen), Emil Larsen (74. Mathias Greve), Anders K. Jacobsen (46. Kenneth Zohore), Rasmus Festersen | |
|
| Tilskuere | 4.811 | |
|
| Dommer | Jens Maae
|
|
| 03.10.2015 (15:00): RANDERS FC - HOBRO 2-1 (1-1) | |
|
| Målscorere | 0-1 Jung-Bin Park (3) ; 1-1 Jonas Borring (12) ; 2-1 Mandla Masango (85) | |
|
| RANDERS FC | Karl-Johan Johnsson; Alexander Fischer, Mads Fenger, Mads Agesen , Patrick da Silva, Kasper Fisker (77. Mandla Masango), Christian Keller, Nicolai Poulsen, Jonas Borring (89. Piotr Parzyszek), Mustafa Amini (53. Mikael Ishak), Viktor Lundberg | |
|
| HOBRO | Jesper Rask; Rune Hastrup, Jesper B�ge, Mads Justesen, Adama Tamboura, Jonas Brix-Damborg, Tidiane Sane, Martin Mikkelsen (46. Mathias Bersang), Jung-Bin Park (70. Mayron George), G�kcan Kaya (88. Rasmus Lynge Christensen), P�l Alexander Kirkevold
| |
| Tilskuere | 5.371 | |
|
| Dommer | Mads-Kristoffer Kristoffersen | |
|
| 04.10.2015 (13:30): AAB - S�NDERJYSKE 5-0 (2-0) | |
|
| Målscorere | 1-0 Lukas Spalvis (4) ; 2-0 Nicolaj Thomsen (16) ; 3-0 Thomas Enevoldsen (60) ; 4-0 Lukas Spalvis (65) ; 5-0 Frederik B�rsting (68) | |
|
| AaB | Nicolai Larsen; Henrik Dalsgaard, Kenneth Emil Petersen, Kasper Pedersen, Jakob Ahlmann (68. Jakob Bl�bjerg), Frederik B�rsting , Rasmus W�rtz (77. Oliver Abildgaard), Kasper Risg�rd, Nicolaj Thomsen, Thomas Enevoldsen (75. Rasmus J�nsson), Lukas Spalvis
| |
| S�NDERJYSKE | Marin Skender; Marc Pedersen, Kees Luijckx, Pierre Kanstrup, Søren Mussmann, Nicolaj Madsen (79. Jeppe Simonsen), Adama Guira, Janus Drachmann, Andreas Oggesen (70. Baldur Sigurdsson), Johan Absalonsen, Thomas Dalgaard (46. Tommy Bechmann) | |
|
| Tilskuere | 5.518
| |
| Dommer | Jakob Kehlet
|
|
| 04.10.2015 (16:00): FC KØBENHAVN - VIBORG 1-0 (0-0) | |
|
| Målscorere | 1-0 Youssef Toutouh (52) | |
|
| FC København | Stephan Andersen; Christoffer Remmer, Mathias 'Zanka' Jørgensen, Daniel Amartey, Ludwig Augustinsson, Youssef Toutouh (87. Bashkim Kadrii), William Kvist, Thomas Delaney, Nicolai Jørgensen, Federico Santander (70. Kasper Kusk), Andreas Cornelius
| |
| VIBORG | Peter Friis Jensen; Kristoffer Pallesen, Mikkel Rask, Søren Reese, Jonas Thorsen, Jonas Kamper, Jeppe Gr�nning, Lukas Lerager (76. Mathias Wichmann), Sebastian Andersen, Osama Akharraz (72. Alhaji Gero), Ante Rukavina (81. Christian Siveb�k) | |
|
| Tilskuere | 13.141 | |
|
| Dommer | Kenn Hansen | |
|
| 04.10.2015 (18:00): BRØNDBY - ESBJERG 1-1 (0-0) | |
|
| Målscorere | 1-0 Teemu Pukki (58) ; 1-1 Mick van Buren (85) | |
|
| Brøndby | Frederik R�nnow; Johan Larsson, Martin �rnskov, Daniel Agger, Riza Durmisi, Lebogang Phiri, Rodolph Austin, Magnus Eriksson (63. Thomas Kahlenberg), Andrew Hjulsager (73. Christian 'Greko' Jakobsen), Teemu Pukki, Ronnie Schwartz (83. Johan Elmander) | |
|
| ESBJERG | Martin Dubravka; Daniel Stenderup, Michael Almeb�ck, Michael Jakobsen, Leon Jessen, Mohammed Fellah (87. Hans Henrik Andreasen), Magnus Lekven, Bj�rn Paulsen, Casper Nielsen (49. Kevin Mensah ), Lasse Rise (70. Mick van Buren), Nicki Bille | |
|
| Tilskuere | 11.347
| |
| Dommer | Michael Johansen | |
|
| 04.10.2015 (20:45): FC MIDTJYLLAND - AGF 2-0 (1-0) | |
|
| Målscorere | 1-0 Daniel Royer (30) ; 2-0 Marcos Urena (63) | |
|
| FC MIDTJYLLAND | Mikkel Andersen; Andr� R�mer, Kian Hansen, Erik Sviatchenko, Filip Novak, Tim Sparv, Daniel Royer (68. Pione Sisto), Kristoffer Olsson , Jakob Poulsen, Mikkel Duelund (80. Morten 'Duncan' Rasmussen), Paul Onuachu (58. Marcos Urena) | |
|
| AGF | Steffen Rasmussen; Alexander Juel Andersen, Adrian 'Piscu' Lopez , Josip Elez (62. Mate Vatsadze), Daniel Christensen, Jens J�nsson, Daniel A. Pedersen, Danny Olsen (73. Ahmed Yasin), Kim Aabech (80. Jesper Lange), Elmar Bjarnason, Aleksandar Cavric
| |
| Tilskuere | 5.604 | |
|
| Dommer | Michael Tykgaard
|
|
|
|