| # | HOLD | K | V | U | T | F | I | +/- | P |
|
| | FC København | 19 | 13 | 4 | 2 | 36 | 12 | +24 | 43 | |
| Brøndby (P) | 19 | 12 | 4 | 3 | 31 | 15 | +16 | 40 | |
| OB | 19 | 12 | 2 | 5 | 35 | 20 | +15 | 38 | |
| FC Midtjylland | 19 | 9 | 6 | 4 | 28 | 21 | +7 | 33 | |
| AaB (M) | 19 | 7 | 6 | 6 | 25 | 26 | -1 | 27 | |
| AGF | 19 | 7 | 4 | 8 | 22 | 25 | -3 | 25 | |
| Randers FC | 19 | 5 | 9 | 5 | 29 | 26 | +3 | 24 | |
| FC Nordsj�lland | 19 | 4 | 6 | 9 | 21 | 29 | -8 | 18 | |
| S�nderjyskE (O) | 19 | 3 | 7 | 9 | 14 | 31 | -17 | 16 | |
| Esbjerg | 19 | 2 | 9 | 8 | 16 | 24 | -8 | 15 | |
| AC Horsens | 19 | 3 | 5 | 11 | 19 | 32 | -13 | 14 | |
| Vejle (O) | 19 | 2 | 8 | 9 | 14 | 29 | -15 | 14 | |
07.03.2009 (17:00): RANDERS FC - FC KØBENHAVN 0-3 (0-1) | |
|
| Målscorere | 0-1 C�sar Santin (6) ; 0-2 C�sar Santin (46) ; 0-3 Dame N�Doye (87) | |
|
| RANDERS FC | Kevin Stuhr Ellegaard; Søren Pedersen, Allan Olesen (70. Ricki Olsen), Bobbie Friberg da Cruz, Jan Frederiksen, Tobias Grahn, Søren Berg, Kenneth Møller Pedersen (18. Jonas Damborg), Tidiane Sane (55. Mikkel Beckmann), Carsten Fredgaard, Marc Nygaard
| |
| FC København | Jesper Christiansen; Zdenek Pospech, Mathias 'Zanka' Jørgensen (46. Peter Larsson), Ulrik Laursen , Oscar Wendt, Atiba Hutchinson, Thomas Kristensen, Hjalte Bo N�rregaard, Martin Vingaard (46. William Kvist), Dame N'Doye , C�sar Santin (65. Jesper Gr�nkj�r) | |
|
| Tilskuere | 8.155
| |
| Dommer | Henrik N. Kragh
| |
| 08.03.2009 (14:00): AC HORSENS - OB 2-1 (0-0) | |
|
| Målscorere | 1-0 Besart Berisha (50) ; 1-1 Baye Djibi Fall (72) ; 2-1 Besart Berisha (88) | |
|
| AC HORSENS | Søren Jochumsen; Anders N�hr , Mads Rieper , Andreas Augustsson, Adam Eckersley, Martin Spelmann, Allan S�gaard, Niels Lodberg, Thomas Kortegaard (67. Thomas Kortegaard), Rawez Lawan (74. Steffen Lauser), Besart Berisha (88. Jimmy Mayasi) | |
|
| OB | Arkadiusz Onyszko; Thomas Helveg, Atle Roar H�land, Anders Møller Christensen, Chris Sørensen, Espen Ruud (82.Peter Nymann
), Eric Djemba-Djemba, Henrik Hansen, Johan Absalonsen, Baye Djiby Fall, Njogu Demba-Nyr�n (61. Peter Utaka) | |
|
| Tilskuere | 3.720 | |
|
| Dommer | Lars Christoffersen
| |
| 08.03.2009 (16:00): ESBJERG - S�NDERJYSKE 0-0 (0-0) | |
| | ESBJERG | Lars Winde; Andreas Klarstr�m , Fredrik Bj�rck, Nicolai Høgh , Kevin Conboy, Søren Rieks, Mikkel Vendelbo, Jesper Jørgensen, Jeppe Mehl, Jones Kusi-Asare (57. Jesper Lange), Samel Sabanovic (84. Emanuel Ukpai) | |
|
| S�NDERJYSKE | David Ousted; Michael Larsen, Anders Egholm , S�lvi Ottesen , Michael Stryger, Henrik B�dker (78. Morten Bertolt), Ken Ils�, Rasmus G. Hansen, Martin Halle (46. Johnny Thomsen), Kenneth Fabricius (46. Jairo Mosquera), Jesper Kjærulff
| |
| Tilskuere | 8.637
| |
| Dommer | Thomas Vejlgaard
| |
| 08.03.2009 (16:05): AAB - FC NORDSJ�LLAND 1-1 (1-0) | |
|
| Målscorere | 1-0 Jeppe Curth (31) ; 1-1 Martin Bernburg (84) | |
|
| AaB | Karim Zaza; Kasper B�gelund, Michael Beauchamp, Lasse Nielsen (89. Siyabonga Nomvethe), Patrick Kristensen, Thomas Enevoldsen, Andreas Johansson, Thomas Augustinussen, Anders Due (76. Lucas 'Caca' Santos), Luton Shelton (63. Kasper Risg�rd), Jeppe Curth
| |
| FC NORDSJ�LLAND | Nenad Novakovic; Simon Richter, Benjamin Kibebe, Michael Parkhurst, Dennis Cagara, Søren Christensen, Nicolai Stokholm, Patrice Bernier (71. Morten Karlsen), Martin Bernburg, Jos� Junior (87. Nicki Bille Nielsen), Bajram Fetai (80. Issey Nakajima-Farran) | |
|
| Tilskuere | 6.637
| |
| Dommer | Michael Svendsen
| |
| 08.03.2009 (17:30): FC MIDTJYLLAND - BRØNDBY 1-1 (0-1) | |
|
| Målscorere | 0-1 Alexander Farnerud (21) ; 1-1 Danny Olsen (77) | |
|
| FC MIDTJYLLAND | Lasse Heinze; Kolja Afriyie (46. Christian Siveb�k), Kristian Ipsa , Winston Reid , Jesper Juelsg�rd Kristensen, Danny Olsen, Mads Alb�k (32. Frank Kristensen), Taofeek Adigun Salami (68. Claus Madsen), Jonas Borring, Mikkel Thygesen, Ken Fagerberg | |
|
| Brøndby | Stephan Andersen; Daniel Wass, Remco van der Schaaf , Max von Schlebr�gge, Joseph Elanga (26), Samuel Holm�n, Stefan Gislason, Michael Krohn-Dehli, Jan Kristiansen, Alexander Farnerud (73. Kasper Lorentzen), Morten 'Duncan' Rasmussen (63. Ousman Jallow) | |
|
| Tilskuere | 10.613 | |
|
| Dommer | Anders Hermansen
| |
| 09.03.2009 (19:00): AGF - VEJLE 1-1 (0-1) | |
|
| Målscorere | 0-1 Ibrahim Salou (45) ; 1-1 Nando Rafael (74) | |
|
| | AGF | Steffen Rasmussen; Arthur Sorin (73. Frederik Krabbe), Mark Howard, Anders Kure, Ulrik Lindkvist, Jeremiah White, Jens Gjesing, Jerry Lucena, David Devdariani (90.Dennis H�egh), Jakob Poulsen, Nando Rafael (85. Jesper Blicher) | |
|
| Vejle | Jimmy Nielsen; Allan Olesen, Bora Zivkovic , Steffen Kielstrup, Martin Pedersen, Eduardo Delani (86. Babajide Collins), Rasmus W�rtz , Brian Priske , Brian Nielsen, Alex N�rlund (52. Adda Djeziri), Ibrahim Salou
| |
| Tilskuere | 9.148 | |
|
| Dommer | Michael Johansen
|
|
|