| # | HOLD | K | V | U | T | F | I | +/- | P | 
 |  | 
 |   | FC København | 25 | 17 | 4 | 4 | 47 | 18 | +29 | 55 |  | 
  | Brøndby (P) | 25 | 17 | 4 | 4 | 43 | 19 | +24 | 55 |  | 
  | OB | 25 | 17 | 2 | 6 | 47 | 25 | +22 | 53 |  | 
  | FC Midtjylland | 25 | 12 | 6 | 7 | 40 | 33 | +7 | 42 |  | 
  | AaB (M) | 25 | 9 | 8 | 8 | 31 | 33 | -2 | 35 |  | 
  | Randers FC | 25 | 7 | 10 | 8 | 37 | 39 | -2 | 31 |  | 
  | AGF | 25 | 9 | 4 | 12 | 27 | 33 | -6 | 31 |  | 
  | FC Nordsj�lland | 25 | 7 | 6 | 12 | 33 | 40 | -7 | 27 |  | 
  | Esbjerg | 25 | 4 | 10 | 11 | 22 | 30 | -8 | 22 |  | 
  | AC Horsens | 25 | 5 | 7 | 13 | 26 | 38 | -12 | 22 |  | 
  | Vejle (O) | 25 | 3 | 11 | 11 | 21 | 39 | -18 | 20 |  | 
  | S�nderjyskE (O) | 25 | 3 | 8 | 14 | 21 | 48 | -27 | 17 |  | 
   
| 18.04.2009 (17:00):  BRØNDBY - S�NDERJYSKE   5-1 (2-0) |  |   
 | 
  | Målscorere | 1-0 Alexander Farnerud (2) ; 2-0 Alexander Farnerud (24) ; 3-0 Michael Krohn-Dehli (57) ; 3-1 John Jairo Mosquera (64) ; 4-1 Ousman Jallow (81) ; 5-1 Ousman Jallow, straffe (88) |  | 
  | 
  | Brøndby | Stephan Andersen, Anders Randrup, Remco van der Schaaf (83. Kasper Lorentzen), Max von Schlebr�gge, Thomas Rasmussen (17. Daniel Wass), Michael Krohn-Dehli, Jon J�nsson, Samuel Holm�n, Jan Kristiansen, Morten 'Duncan' Rasmussen (67. Ousman Jallow), Alexander Farnerud
 |   | 
  |   | S�NDERJYSKE |  David Ousted; Michael Stryger, Anders �stli, Anders Egholm  , Martin Halle (79. Andrei Sidorenkov), Sedin Alic (46. Jesper Kristoffersen), Morten Bertolt (63. Mads Jessen), Morten Avnskjold, Johnny Thomsen, Ken Ils�, John Jairo Mosquera
 |   | 
  | Tilskuere | 15.022 |  | 
  | 
  | Dommer | Michael Svendsen
 |   | 
 |  | 19.04.2009 (14:00):  FC MIDTJYLLAND - RANDERS FC   0-2 (0-1) |  |   
 | 
  | Målscorere | 0-1 Issah Ahmed (7) ; 0-2 Tiago da Silva (90) |  | 
  | 
  | FC MIDTJYLLAND | Lasse Heinze; Kristian Ipsa (79. Mads Hvilsom), Danny Califf, Winston Reid  , Christopher Poulsen  , Mikkel Thygesen, Taofeek Adigun Salami, Mads Alb�k (57. Cjristian Siveb�k), Jonas Borring, Jude Nworuh (63. Ken Fagerberg), Frank Kristensen |  | 
  | 
  |   | RANDERS FC | Kevin Stuhr Ellegaard; Søren Pedersen, Issah Ahmed, Bobbie Friberg da Cruz, Jan Frederiksen, Søren Berg (65. David Addy), Kenneth Møller Pedersen, Tidiane Sane, Mikkel Beckmann (60. Jonas Damborg), Marc Nygaard  , Bedi Buval   (79. Tiago Targino) |  | 
  | 
  | Tilskuere | 7.050 |  | 
  | 
  | Dommer | Jesper Overgaard
 |   | 
 |  | 19.04.2009 (16:00):  AC HORSENS - ESBJERG   1-1 (1-1) |  |   
 | 
  | Målscorere | 0-1 Emanuel Ukpai (13) ; 1-1 Gilberto Macena (23) |  | 
  | 
  |   | AC HORSENS | Søren Jochumsen; Anders N�hr, Mads Rieper, Andreas Augustsson, Adam Eckersley, Steffen Lauser, Niels Lodberg, Gilberto Macena, Rawez Lawan (88. Simon Nagel), Søren Friis (84. Yasin Avci), Casper Johansen (78. Nick Kristensen) |  | 
  | 
  | ESBJERG | Lars Winde; Andreas Klarstr�m, Nicolai Høgh  , Fredrik Bj�rck, Kevin Conboy, Jeppe Mehl, Jesper Jørgensen, Mikkel Vendelbo, Emmanuel Ukpai (81. Gunnar Heidat Thorvaldsson), Jesper Bech (81. Samel Sabanovic), Jesper Lange (66. Kari Arnason) |  | 
  | 
  | Tilskuere | 5.125
 |   | 
  | Dommer | Nicolai Vollquartz
 |   | 
 |  | 19.04.2009 (16:05):  OB - FC NORDSJ�LLAND   3-0 (1-0) |  |   
 | 
  | Målscorere | 1-0 Johan Absalonsen (2) ; 2-0 Peter Utaka (54) ; 3-0 Peter Utaka (63) |  | 
  | 
  | OB | Arkadiusz Onyszko; Thomas Helveg, Anders Møller Christensen, Atle Roar H�land, Chris Sørensen, Henrik Hansen (60. Espen Ruud  ), Eric Djemba-Djemba (74.Peter Nymann
), Johan Absalonsen, Hans Henrik Andreasen, Peter Utaka (68. Bj�rn Runstr�m), Njogu Demba-Nyr�n |  | 
  | 
  | FC NORDSJ�LLAND | Nenad Novakovic; Johnny Lundberg, Benjamin Kibebe, Michael Parkhurst, Dennis Cagara  (79), Patrice Bernier  , Andreas Dahl (46. Morten Karlsen), Søren Christensen   (58. Bo Storm), Jonathan Richter, Jos� Junior (66. Bajram Fetai), Martin Bernburg |  | 
  | 
  | Tilskuere | 10.380 |  | 
  | 
  | Dommer | Emil Laursen
 |   | 
 |  | 19.04.2009 (17:30):  AGF - FC KØBENHAVN   1-0 (0-0) |  |   
 | 
  | Målscorere | 1-0 Ole Budtz (86) |  | 
  | 
  |   | AGF | Steffen Rasmussen; Ulrik Lindkvist, Mark Howard (46. Kim Madsen), Jens Gjesing, Arthur Sorin, Jeremiah White   (79. Lars Pleidrup), Kasper Povlsen, Jerry Lucena, Jakob Poulsen, Benny Feilhaber (66. Davit Devdariani), Ole Budtz |  | 
  | 
  | FC København |  Jesper Christiansen; William Kvist, Ulrik Laursen, Mikael Antonsson (65. Mathias 'Zanka' Jørgensen), Oscar Wendt, Libor Sionko (73. Martin Vingaard), Atiba Hutchinson, Hjalte Bo N�rregaard, Jesper Gr�nkj�r, C�sar Santin, Ailton Almeida (73. Dame N'Doye) |  | 
  | 
  | Tilskuere | 10.803 |  | 
  | 
  | Dommer | Peter Rasmussen
 |   | 
 |  | 20.04.2009 (19:00):  AAB - VEJLE   0-0 (0-0) |  | 
 | 
 |   | AaB | Kenneth Stenild; Kasper B�gelund, Michael Beauchamp, Kjetil W�hler, Patrick Kristensen, Thomas Enevoldsen (79. Siyabonga Nomvethe), Thomas Augustinussen, Kasper Risg�rd, Anders Due (60. Marcus Tracy), Andreas Johansson, Luton Shelton (72. Lucas 'Caca' Santos) |  | 
  | 
  | Vejle | Jimmy Nielsen; Brian Priske, Bora Zivkovic, Marc Pedersen, Sladan Peric, Martin Borre  , Rasmus W�rtz, Allan Gaarde, Valentino Lai (75. Søren Pallesen), Brian Nielsen  , Chidi Dauda Omeje (67. Baba Collins) |  | 
  | 
  | Tilskuere | 8.840 |  | 
  | 
  | Dommer | Henrik Priegel
 |   
 | 
 |