| # | HOLD | K | V | U | T | F | I | +/- | P | 
 |  | 
 |   | FC København | 33 | 23 | 5 | 5 | 67 | 26 | +41 | 74 |  | 
  | OB | 33 | 21 | 6 | 6 | 65 | 31 | +34 | 69 |  | 
  | Brøndby (P) | 33 | 21 | 5 | 7 | 55 | 31 | +24 | 68 |  | 
  | FC Midtjylland | 33 | 16 | 7 | 10 | 55 | 46 | +9 | 55 |  | 
  | Randers FC | 33 | 11 | 13 | 9 | 52 | 50 | +2 | 46 |  | 
  | AGF | 33 | 13 | 6 | 14 | 39 | 44 | -5 | 45 |  | 
  | AaB (M) | 33 | 9 | 12 | 12 | 40 | 49 | -9 | 39 |  | 
  | FC Nordsj�lland | 33 | 9 | 8 | 16 | 44 | 53 | -9 | 35 |  | 
  | Esbjerg | 33 | 7 | 11 | 15 | 32 | 41 | -9 | 32 |  | 
  | S�nderjyskE (O) | 33 | 5 | 13 | 15 | 30 | 56 | -26 | 28 |  | 
  | Vejle (O) | 33 | 4 | 13 | 16 | 30 | 59 | -29 | 25 |  | 
  | AC Horsens | 33 | 5 | 9 | 19 | 35 | 58 | -23 | 24 |  | 
   
| 31.05.2009 (17:00):  VEJLE - AGF   2-1 (0-0) |  |   
 | 
  | Målscorere | 1-0 Eduardo Delani (58) ; 2-0 Adda Djeziri (73) ; 2-1 Jesper Blicher (79) |  | 
  | 
  | Vejle | Jimmy Nielsen; Jesper Olesen, Bora Zivkovic (72. Brian Pedersen), Steffen Kielstrup  , Brian Priske (79. Per Bj�rnsholm), Brian Nielsen, Adda Djeziri, Rasmus W�rtz, Jonas Halling Frederiksen, Allan Gaarde, Eduardo Delani (72. Valentino Lai) |  | 
  | 
  | AGF | Steffen Rasmussen; Frederik Krabbe (46. Jerry Lucena), Ole Budtz, Alexander Jackson Møller  , Jens Gjesing, Jakob Poulsen, Kasper Povlsen, Benny Feilhaber, Lars Pleidrup (46. Jesper Blicher), David Devdariani, Sanel Kapidzic (64. Peter Graulund) |  | 
  | 
  | Tilskuere | 5.302 |  | 
  | 
  | Dommer | Michael Johansen
 |   | 
 |  | 31.05.2009 (17:00):  FC NORDSJ�LLAND - AAB   2-2 (2-1) |  |   
 | 
  | Målscorere | 1-0 Bajram Fetai (28) ; 1-1 Henrik Dalsgaard (37) ; 2-1 Dennis Cagara (40) ; 2-2 Lasse Nielsen (47) |  | 
  | 
  | FC NORDSJ�LLAND | Jesper Hansen; Henrik Kildentoft (69. Stephan Petersen), Michael Parkhurst, Johnny Lundberg  , Dennis Cagara, Patrice Bernier, Morten Karlsen, Søren Christensen (46. Philip Rasmussen), Andreas Laudrup (62. Jonathan Richter), Martin Bernburg, Bajram Fetai |  | 
  | 
  | AaB | Karim Zaza; Patrick Kristensen, Kjetil W�hler, Lasse Nielsen, Daniel Christensen, Henrik Dalsgaard (64. Kasper Risg�rd), Andreas Johansson (74. Ronnie Schwartz), Thomas Augustinussen, Siyabonga Nomvethe, Lucas 'Caca' de Santos (83. Jens-Kristian Sørensen), Jeppe Curth
 |   | 
  | Tilskuere | 4.521 |  | 
  | 
  | Dommer | Kenn Hansen
 |   | 
 |  | 31.05.2009 (17:00):  BRØNDBY - FC MIDTJYLLAND   2-4 (0-2) |  |   
 | 
  | Målscorere | 0-1 Frank Kristensen (1) ; 0-2 Jude Nworuh (45) ; 0-3 Mikkel Thygesen (53) ; 1-3 Kasper Lorentzen (70) ; 1-4 Danny Califf (73) ; 2-4 Alexander Farnerud (90) |  | 
  | 
  | Brøndby | Stephan Andersen; Daniel Wass (46. Nicolaj Agger), Jon J�nsson, Max von Schlebr�gge, Anders Randrup, Michael Krohn-Dehli, Samuel Holm�n, Kasper Lorentzen (77. Mike Jensen), Jan Kristiansen, Ousman Jallow (71. Peter Madsen), Alexander Farnerud
 |   | 
  | FC MIDTJYLLAND | Lasse Heinze; Leon Jessen, Danny Califf, Winston Reid  , Kristian Ipsa, Christian Siveb�k (16. Danny Olsen), Mikkel Thygesen, Gheorghe Florescu   (80. Sekou Oliseh), Mads Alb�k (55. Izunna Uzochukwu), Jude Nworuh, Frank Kristensen |  | 
  | 
  | Tilskuere | 15.806 |  | 
  | 
  | Dommer | Nicolai Vollquartz
 |   | 
 |  | 31.05.2009 (17:00):  S�NDERJYSKE - ESBJERG   1-1 (1-1) |  |   
 | 
  | Målscorere | 1-0 S�lvi Ottesen (4) ; 1-1 Gunnar Heidar Thorvaldsson (12) |  | 
  | 
  | S�NDERJYSKE | David Ousted; Michael Larsen, Anders Egholm, S�lvi Ottesen, Michael Stryger, Johnny Thomsen, Morten Bertolt (62. Jairo Mosquera), Morten Avnskjold (86. Martin Halle), Rasmus G. Hansen, Jesper Kjærulff, Kenneth Fabricius   (90. Jesper Kristoffersen) |  | 
  | 
  | ESBJERG | Lars Winde; Andreas Klarstr�m (88. Frank Hansen), Fredrik Bj�rck (34. Kari Arnason), Kian Hansen, Kevin Conboy, Jeppe Mehl, Jesper Jørgensen, Mikael Rynell, Søren Rieks, Gunnar Heidar Thorvaldsson, Emmanuel Ukpai (63. Jesper Bech) |  | 
  | 
  | Tilskuere | 6.988 |  | 
  | 
  | Dommer | Peter Rasmussen
 |   | 
 |  | 31.05.2009 (17:00):  FC KØBENHAVN - RANDERS FC   3-3 (1-2) |  |   
 | 
  | Målscorere | 0-1 Marc Nygaard (20) ; 1-1 Morten Nordstrand, straffe (33) ; 1-2 Tidiane Sane (45) ; 1-3 Marc Nygaard (46) ; 2-3 Morten Nordstrand, straffe (79) ; 3-3 Atiba Hutchinson (87) |  | 
  | 
  | FC København | Johan Wiland; Oscar Wendt (57. Martin Vingaard), Mikael Antonsson, Ulrik Laursen (70. Peter Larsson), Niclas Jensen, Atiba Hutchinson, Hjalte Bo N�rregaard, Thomas Kristensen, Jesper Gr�nkj�r (58. Cesar Santin), Ailton Almeida, Morten Nordstrand
 |   | 
  | RANDERS FC | Kevin Stuhr Ellegaard  ; Søren Pedersen, Issah Ahmed, Bobbie Friberg da Cruz, David Addy, Søren Berg, Kenneth Møller Pedersen (78. Jonas Damborg), Tobias Grahn  , Tidiane Sane, Carsten Fredgaard (70. Ricki Olsen), Marc Nygaard (62. Bedi Buval) |  | 
  | 
  | Tilskuere | 28.204 |  | 
  | 
  | Dommer | Claus Bo Larsen
 |   | 
 |  | 31.05.2009 (17:00):  OB - AC HORSENS   2-1 (2-0) |  |   
 | 
  | Målscorere | 1-0 Eric Djemba-Djemba (27) ; 2-0 Njogu Demba-Nyr�n (37) ; 2-1 Andreas Augustsson (61) |  | 
  | 
  | OB | Arkadiusz Onyszko  ; Thomas Helveg  , Anders Møller Christensen, Atle Roar H�land (46. Espen Ruud), Chris Sørensen, Hans Henrik Andreasen, Eric Djemba-Djemba (65. Esben Hansen), Henrik Hansen, Johan Absalonsen  , Peter Utaka (73.Peter Nymann
), Njogu Demba-Nyr�n |  | 
  | 
  | AC HORSENS | Søren Jochumsen; Morten Rasmussen  , Kenneth Emil Petersen, Andreas Augustsson  (88), Thomas Kortegaard, Martin Spelmann, Niels Lodberg, Allan S�gaard (76. Yasin Avci), Simon Nagel (63. Søren Friis), Rawez Lawan (62. Casper Johansen), Gilberto Macena
 |   | 
  | Tilskuere | 12.698 |  | 
  | 
  | Dommer | Lars Christoffersen
 |   
 | 
 |