| # | HOLD | K | V | U | T | F | I | +/- | P | 
 |  | 
 |   | AaB | 20 | 12 | 4 | 4 | 39 | 29 | +10 | 40 |  | 
  | FC København (M) | 20 | 10 | 7 | 3 | 28 | 14 | +14 | 37 |  | 
  | OB (P) | 20 | 7 | 11 | 2 | 31 | 16 | +15 | 32 |  | 
  | FC Midtjylland | 20 | 9 | 5 | 6 | 28 | 24 | +4 | 32 |  | 
  | AC Horsens | 20 | 8 | 7 | 5 | 28 | 26 | +2 | 31 |  | 
  | Esbjerg | 20 | 8 | 4 | 8 | 41 | 34 | +7 | 28 |  | 
  | FC Nordsj�lland | 20 | 7 | 7 | 6 | 31 | 28 | +3 | 28 |  | 
  | Randers FC | 20 | 7 | 6 | 7 | 26 | 18 | +8 | 27 |  | 
  | Brøndby | 20 | 7 | 6 | 7 | 28 | 28 | +0 | 27 |  | 
  | AGF (O) | 20 | 5 | 5 | 10 | 20 | 28 | -8 | 20 |  | 
  | Viborg | 20 | 4 | 2 | 14 | 17 | 43 | -26 | 14 |  | 
  | Lyngby (O) | 20 | 2 | 4 | 14 | 19 | 48 | -29 | 10 |  | 
   
| 19.03.2008 (18:30):  AC HORSENS - AAB   1-2 (1-0) |  |   
 | 
  | Målscorere | 1-0 Gilberto Macena (24) ; 1-1 Kasper Risg�rd (59) ; 1-2 Lasse Nilsson (66) |  | 
  | 
  | AC HORSENS | Søren Jochumsen; Anders N�hr, Joseph Elanga, Kenneth Emil Petersen, Mads Rieper, Henrik Hansen, Niels Lodberg  , Thomas Kortegaard (68. Søren Friis  ), Yasin Avci  , Gilberto Macena, Rawez Lawan (78. Casper Johansen) |  | 
  | 
  | AaB | Karim Zaza; Allan Olesen  , Martin Pedersen  , Michael Jacobsen, Steve Olfers, Anders Due (86. Jon Roi Jacobsen), Kasper Risg�rd, Thomas Augustinussen, Thomas Enevoldsen  , Jeppe Curth (70. Andreas Johansson), Lasse Nilsson (Siyabonga Nomvethe) |  | 
  | 
  | Tilskuere | 3.604 |  | 
  | 
  | Dommer | Henrik Priegel
 |   | 
 |  | 19.03.2008 (20:30):  ESBJERG - FC KØBENHAVN   2-1 (0-0) |  |   
 | 
  | Målscorere | 1-0 Søren Rieks (67) ; 2-0 Jesper Jørgensen, straffe (76) ; 2-1 Jesper Gr�nkj�r (87) |  | 
  | 
  | ESBJERG | Lars Winde; Andreas Klarstr�m, Frank Hansen, Fredrik Bj�rck, Kristian Flittie Onstad, Jesper Bech, Jesper Jørgensen, Martin Vingaard, Søren Rieks  , Jesper Lange, Micha�l Murcy
 |   | 
  | FC København | Jesper Christiansen; Mathias Zanka Jørgensen, Oscar Wendt, Ulrik Laursen  , Zdenek Pospech, Atiba Hutchinson, Hjalte Bo N�rregaard (71. William Kvist), Michael Silberbauer, Rasmus W�rtz (60. Jos� Junior), Ailton Almeida, Jesper Gr�nkj�r   |  | 
  | 
  | Tilskuere | 9.342 |  | 
  | 
  | Dommer | Thomas Vejlgaard
 |   | 
 |  | 20.03.2008 (16:00):  AGF - RANDERS FC   0-0 (0-0) |  | 
 | 
 |   |  AGF | Steffen Rasmussen; Anders Kure, Frederik Krabbe  , Kim Madsen, Michael Lumb, Alex Valencia, Jens Gjesing, Jerry Lucena, Lars Pleidrup (40. Jeremiah White), Dioh Williams   (79. Dennis H�egh), Peter Graulund (38. Peter Foldgast  ) |  | 
  | 
  | RANDERS FC | Kevin Stuhr-Ellegaard; Issah Ahmed, Jan Frederiksen, Ralf Pedersen, Søren Pedersen, Carsten Fredgaard, Lee Nguyen (70. Kenneth Møller Pedersen), Rasmus Hansen  , Tidiane Sane, Fabio da Silveira, Søren Berg |  | 
  | 
  | Tilskuere | 13.761 |  | 
  | 
  | Dommer | Henning Jensen
 |   | 
 |  | 20.03.2008 (16:00):  VIBORG - FC NORDSJ�LLAND   2-3 (2-2) |  |   
 | 
  | Målscorere | 0-1 Issey Nakajima-Farran (3) ; 1-1 Morten Bertolt (5) ; 1-2 Nicklas Pedersen (34) ; 2-2 Søren Ulrik Vestergaard (45) ; 2-3 Henrik Kildentoft (56) |  | 
  | 
  | VIBORG | John Alvb�ge  ; Asbj�rn Sennels, Mikkel Rask, Simion Bulgaru, Zoltan Balog   (79. Rurik Gislason), Alex da Silva, Jakob Glerup Nielsen (Suni Olsen), Morten Bertolt, Simon Nagel, Christian Olsen, Søren Ulrik Vestergaard
 |   | 
  | FC NORDSJ�LLAND | Jesper Hansen; Allan Olesen, Dennis Cagara, Henrik Kildentoft  , Johnny Lundberg, Andreas Dahl  , Issey Nakajima-Farran (62. Jonathan Richter), Søren Christensen (90. Daniel Jensen), Thomas Kristensen, Martin Bernburg (83. Mads Thomsen), Nicklas Pedersen |  | 
  | 
  | Tilskuere | 2.952 |  | 
  | 
  | Dommer | Jesper B. Overgaard
 |   | 
 |  | 20.03.2008 (18:00):  BRØNDBY - FC MIDTJYLLAND   2-1 (2-0) |  |   
 | 
  | Målscorere | 1-0 Martin Retov (5) ; 2-0 Stefan Gislason (8) ; 2-1 Frank Kristensen (90) |  | 
  | 
  | Brøndby | Stephan Andersen; Anders Randrup, Mark Howard, Max von Schlebr�gge, Thomas Rasmussen (84. Per Nielsen), Martin Ericsson, Martin Retov, Samuel Holm�n, Stefan Gislason (54. Kim Daugaard  ), Chris Katongo (72. Martin Spelmann), Morten "Duncan" Rasmussen |  | 
  | 
  | FC MIDTJYLLAND | Martin Raska; Christopher Poulsen, Kolja Afriyie  , Magnus Troest, Simon Kjær, Adigun Salami (70. Dennis Flinta), Gheorghe Florescu (61. Frank Kristensen  ), Mikkel Thygesen  , Baba Collins (58. Claus Madsen), Ken Fagerberg, Petter Furuseth Olsen |  | 
  | 
  | Tilskuere | 15.593 |  | 
  | 
  | Dommer | Lars Christoffersen
 |   | 
 |  | 02.04.2008 (18:30):  Lyngby - OB   0-3 (0-2) |  |   
 | 
  | Målscorere | 0-1 Baye Djiby Fall (13) ; 0-2 Baye Djibay Fall (33) ; 0-3 Baye Djiby Fall (49) |  | 
  | 
  | Lyngby | Rune Pedersen; Alexander Fischer, Jakob Bresemann, Rasmus Daugaard (46. Brian Hamalainen), Rasmus Marvits, Christian Holst, Kim Aabech (71. Martin Andersen), Mikkel Beckmann, Morten Christiansen, Ronni Hansen, Lasse Rise (64. Danny Andersen) |  | 
  | 
  | OB | Arkadiusz Onyszko; Anders Møller Christensen, Atle Roar H�land, Chris Sørensen, Jonas Troest, Esben Hansen, Hans Henrik Andreasen (67. Matti Lund Nielsen), Jonas Borring  ,Peter Nymann
, Baye Djiby Fall, Johan Absalonsen (73. Anders Jacobsen) |  | 
  | 
  | Tilskuere | 1.533 |  | 
  | 
  | Dommer | Michael Johansen
 |   
 | 
 |