| # | HOLD | K | V | U | T | F | I | +/- | P | 
 |  | 
 |   | AaB | 24 | 15 | 4 | 5 | 45 | 32 | +13 | 49 |  | 
  | FC København (M) | 24 | 12 | 8 | 4 | 32 | 18 | +14 | 44 |  | 
  | FC Midtjylland | 24 | 13 | 5 | 6 | 35 | 25 | +10 | 44 |  | 
  | OB (P) | 24 | 9 | 12 | 3 | 35 | 17 | +18 | 39 |  | 
  | AC Horsens | 24 | 10 | 7 | 7 | 33 | 31 | +2 | 37 |  | 
  | FC Nordsj�lland | 24 | 9 | 8 | 7 | 36 | 33 | +3 | 35 |  | 
  | Esbjerg | 24 | 10 | 4 | 10 | 45 | 38 | +7 | 34 |  | 
  | Brøndby | 24 | 9 | 6 | 9 | 33 | 32 | +1 | 33 |  | 
  | Randers FC | 24 | 8 | 7 | 9 | 27 | 21 | +6 | 31 |  | 
  | AGF (O) | 24 | 5 | 6 | 13 | 22 | 34 | -12 | 21 |  | 
  | Viborg | 24 | 4 | 3 | 17 | 20 | 51 | -31 | 15 |  | 
  | Lyngby (O) | 24 | 2 | 6 | 16 | 21 | 52 | -31 | 12 |  | 
   
| 12.04.2008 (17:00):  BRØNDBY - ESBJERG   2-1 (1-0) |  |   
 | 
  | Målscorere | 1-0 Stefan Gislason (43) ; 1-1 Micha�l Murcy (49) ; 2-1 Chris Katongo (87) |  | 
  | 
  | Brøndby | Stephan Andersen; Anders Randrup, Mark Howard, Max von Schlebr�gge, Thomas Rasmussen (42. Per Nielsen), Tobias Mikkelsen (78. Patrick Mortensen), Stefan Gislason, Martin Retov, Samuel Holm�n, Martin Ericsson (61. Kim Daugaard), Chris Katongo
 |   | 
  | ESBJERG | Lars Winde; Frank Hansen  , Kristian Flittie Onstad, Fredrik Bj�rck (54. Lars Christian Nielsen), Andreas Klarstr�m (23. Kevin Conboy), Søren Rieks, Martin Vingaard, Andrew Ornoch, Mikkel Vendelbo, Rajko Lekić (33. Jesper Bech), Micha�l Murcy
 |   | 
  | Tilskuere | 12.621 |  | 
  | 
  | Dommer | Peter Rasmussen
 |   | 
 |  | 13.04.2008 (14:00):  FC MIDTJYLLAND - AAB   2-0 (0-0) |  |   
 | 
  | Målscorere | 1-0 Mikkel Thygesen (52) ; 2-0 Danny Olsen (90) |  | 
  | 
  | FC MIDTJYLLAND | Lasse Heinze; Kolja Afriyie, Simon Kjær, Magnus Troest, Christopher Poulsen, Danny Olsen, Adigun Salami, George Florescu, Petter Furuseth (78. Dennis Flinta), Mikkel Thygesen (59. Claus Madsen), Frank Kristensen |  | 
  | 
  | AaB | Kenneth Stenild Nielsen; Allan Olesen, Danny Califf, Steve Olfers, Michael Jakobsen (88. Martin Pedersen), Thomas Enevoldsen (88. Benedict Vilakazi), Kasper Risg�rd (69. Siyabonga Nomvethe), Thomas Augustinussen, Andreas Johansson, Jeppe Curth, Lasse Nilsson |  | 
  | 
  | Tilskuere | 10.813 |  | 
  | 
  | Dommer | Claus Bo Larsen
 |   | 
 |  | 13.04.2008 (16:00):  FC NORDSJ�LLAND - AGF   3-2 (1-0) |  |   
 | 
  | Målscorere | 1-0 Martin Bernburg (15) ; 1-1 Jesper Blicher (58) ; 2-1 Thomas Kristensen, straffe (69) ; 3-1 Issey Nakajima-Farran (71) ; 3-2 Jeremiah White (82) |  | 
  | 
  | FC NORDSJ�LLAND | Jesper Hansen; Henrik Kildentoft, Daniel Jensen, Johnny Lundberg, Dennis Cagara (78. Henrik B�dker), Jonathan Richter (59. Issey Nakajima-Farran), Thomas Kristensen, Søren Christensen (75. Mads Thomsen), Andreas Dahl, Bajram Fetai, Martin Bernburg   |  | 
  | 
  |  AGF | Steffen Rasmussen  ; Frederik Krabbe, Ole Budtz  , Anders Kure  (68), Michael Lumb, Alex Valencia   (71. Kim Madsen), Kari Arnason   (54. Martin Mikkelsen), Jerry Lucena, Jesper Blicher (71. Jeremiah White), Peter Foldgast, Peter Graulund
 |   | 
  | Tilskuere | 4.062 |  | 
  | 
  | Dommer | Anders Hermansen
 |   | 
 |  | 13.04.2008 (16:00):  Lyngby - RANDERS FC   0-0 (0-0) |  | 
 | 
 |   | Lyngby | Rune Pedersen; Alexander Fischer, Jakob Bresemann, Rasmus S. Christiansen, Brian Hamalainen, Ronni Hansen (55. Nicolai Melchiorsen), Morten Christiansen (55. Kim Aabech), Jesper H�kansson, Mikkel Beckmann  , Christian Holst (82. Kevin Schmidt), Lasse Rise   |  | 
  | 
  | RANDERS FC | Kevin Stuhr-Ellegaard; Søren Pedersen, Ralf Pedersen, Robert Arzumanyan, Jan Frederiksen, Lee Nguyen, Alain Behi  (42), Kenneth Møller Pedersen, Carsten Fredgaard, Tidiane Sane   (85. Jeppe Brandrup), Bedi Buval (77. Søren Berg) |  | 
  | 
  | Tilskuere | 1.501 |  | 
  | 
  | Dommer | Lars Christoffersen
 |   | 
 |  | 13.04.2008 (18:00):  OB - FC KØBENHAVN   0-0 (0-0) |  | 
 | 
 |   | OB | Arkadiusz Onyszko; Jonas Troest, Anders Møller Christensen, Atle Roar H�land  , Chris Sørensen,Peter Nymann
 (71. Morten Bisgaard), Hans Henrik Andreasen, Esben Hansen, Jonas Borring  , Baye Djiby Fall, Johan Absalonsen |  | 
  | 
  | FC København | Jesper Christiansen; Zdenek Pospech, Mathias 'Zanka' Jørgensen, Ulrik Laursen, Niclas Jensen, Libor Sionko  , William Kvist, Michael Silberbauer (62. Ailton Almeida  ), Atiba Hutchinson, Jesper Gr�nkj�r, Marcus Allb�ck (72. Oscar Wendt) |  | 
  | 
  | Tilskuere | 14.616 |  | 
  | 
  | Dommer | Michael Svendsen
 |   | 
 |  | 14.04.2008 (19:00):  VIBORG - AC HORSENS   1-3 (0-2) |  |   
 | 
  | Målscorere | 0-1 Søren Friis (1) ; 0-2 Rawez Lawan (4) ; 1-2 Suni Olsen (45) ; 1-3 Rawez Lawan (47) |  | 
  | 
  | VIBORG | John Alvb�ge; Dan Anton Johansen, Simion Bulgaru (46. Jesper Andersen), Mikkel Rask, Asbj�rn Sennels, Alex da Silva (75. Jacob Olesen), Suni Olsen, Jakob Glerup Nielsen (42. Thomas Frandsen), Simon Nagel, Søren Ulrik Vestergaard, Christian Olsen |  | 
  | 
  | AC HORSENS | Søren Jochumsen; Per Gade  , Mads Rieper, Kenneth Emil Petersen, Joseph Elanga, Anders N�hr, Niels Lodberg, Henrik Hansen, Søren Friis, Rawez Lawan (88. Allan S�gaard), Gilberto Macena (72. Nick Christensen) |  | 
  | 
  | Tilskuere | 3.671 |  | 
  | 
  | Dommer | Emil Laursen
 |   
 | 
 |