| # | HOLD | K | V | U | T | F | I | +/- | P |
|
| | AaB | 22 | 14 | 4 | 4 | 42 | 29 | +13 | 46 | |
| FC København (M) | 22 | 12 | 7 | 3 | 32 | 16 | +16 | 43 | |
| FC Midtjylland | 22 | 11 | 5 | 6 | 31 | 25 | +6 | 38 | |
| OB (P) | 22 | 8 | 11 | 3 | 33 | 17 | +16 | 35 | |
| AC Horsens | 22 | 9 | 7 | 6 | 29 | 27 | +2 | 34 | |
| FC Nordsj�lland | 22 | 8 | 8 | 6 | 32 | 28 | +4 | 32 | |
| Esbjerg | 22 | 9 | 4 | 9 | 42 | 35 | +7 | 31 | |
| Randers FC | 22 | 8 | 6 | 8 | 27 | 19 | +8 | 30 | |
| Brøndby | 22 | 7 | 6 | 9 | 28 | 30 | -2 | 27 | |
| AGF (O) | 22 | 5 | 5 | 12 | 20 | 31 | -11 | 20 | |
| Viborg | 22 | 4 | 2 | 16 | 19 | 48 | -29 | 14 | |
| Lyngby (O) | 22 | 2 | 5 | 15 | 20 | 47 | -27 | 11 | |
29.03.2008 (17:00): OB - FC MIDTJYLLAND 0-1 (0-1) | |
|
| Målscorere | 0-1 Petter Furuseth (9) | |
|
| OB | Arkadiusz Onyszko; Jonas Troest, Anders Møller Christensen, Atle Roar H�land, Chris Sørensen,Peter Nymann
(81. Christian Bolanos ), Hans Henrik Andreasen (88. Anders K. Jacobsen), Esben Hansen , Jonas Borring, Baye Djibi Fall, Johan Absalonsen | |
|
| FC MIDTJYLLAND | Martin Raska (37. Lasse Heinze); Kolja Afriyie, Ibrahim Gnanou (56. Simon Kjær), Magnus Troest , Christopher Poulsen, Danny Olsen, Taofeek Adigun Salami (71. Claus Madsen), George Florescu , Petter Furuseth, Mikkel Thygesen, Frank Kristensen | |
|
| Tilskuere | 8.324 | |
|
| Dommer | Emil Laursen
| |
| 30.03.2008 (14:00): AC HORSENS - RANDERS FC 1-0 (1-0) | |
|
| Målscorere | Henrik Hansen, straffe (15) | |
|
| AC HORSENS | Søren Jochumsen; Per Gade, Mads Rieper, Kenneth Emil Petersen , Joseph Elanga, Anders N�hr (86. Yasin Avci), Niels Lodberg, Henrik Hansen , Thomas Kortegaard (59. Søren Friis), Rawez Lawan (80. Ibrahim Babatunde), Gilberto Macena
| |
| RANDERS FC | Kevin Stuhr-Ellegaard; Søren Pedersen , Ralf Pedersen, Issah Ahmed, Jan Frederiksen, Søren Berg (80. Christian Andreasen), Rasmus Hansen (63. Alain Behi), Kenneth Møller Pedersen, Carsten Fredgaard, Bedi Buval (63. Lee Nguyen), Fabio Trindade
| |
| Tilskuere | 3.143 | |
|
| Dommer | Michael Svendsen
| |
| 30.03.2008 (16:00): AGF - ESBJERG 0-1 (0-1) | |
|
| Målscorere | 0-1 Jesper Bech (28) | |
|
| AGF | Steffen Rasmussen; Anders Kure, Frederik Krabbe, Kim Madsen (46. Ole Budtz), Michael Lumb, Jeremiah White, Jerry Lucena, Kasper Povlsen, Mads Jørgensen (65. Alex Valencia), Dennis H�egh, Peter Foldgast (72. Jens Gjesing) | |
|
| ESBJERG | Lars Winde; Andreas Klarstr�m, Frank Hansen, Fredrik Bj�rck, Nikolaj Høgh, Andrew Ornoch (81. Thiago Pinto Borges ), Martin Vingaard, Mikkel Vendelbo, Søren Rieks (74. Emanuel Ukpai ), Jesper Bech, Rajko Lekić (89. Micha�l Murcy ) | |
|
| Tilskuere | 8.503 | |
|
| Dommer | Henrik Priegel
| |
| 30.03.2008 (16:00): Lyngby - FC NORDSJ�LLAND 0-0 (0-0) | |
| | Lyngby | Rune Pedersen; Alexander Fischer , Jakob Bresemann, Rasmus Daugaard, Rasmus Marvits, Jesper M�lgaard Kristensen (56. Martin Andersen), Kim Aabech, Mikkel Beckmann, Morten Christiansen, Ronni Hansen (77. Tem Hansen), Lasse Rise (69. Danny Andersen) | |
|
| FC NORDSJ�LLAND | Jesper Hansen; Allan Olesen, Dennis Cagara,Henrik Kildentoft, Johnny Lundberg, Andreas Dahl, Issey Nakajima-Farran, Jonathan Richter (66. Stephan Petersen), Thomas Kristensen, Mads Thomsen (77. Søren Christensen), Martin Bernburg | |
|
| Tilskuere | 2.066 | |
|
| Dommer | Jesper Overgaard
| |
| 30.03.2008 (18:00): BRØNDBY - AAB 0-1 (0-1) | |
|
| Målscorere | 0-1 Thomas Augustinussen (39) | |
|
| Brøndby | Stephan Andersen; Anders Randrup, Mark Howard (88. Daniel Wass), Max von Schlebr�gge, Thomas Rasmussen , Martin Ericsson, Martin Retov (77. Per Nielsen), Mike Jensen (67. Tobias Mikkelsen), Samuel Holm�n , Stefan Gislason , Chris Katongo
| |
| AaB | Karim Zaza; Allan Olesen , Danny Califf , Michael Jakobsen, Steve Olfers, Anders Due (64. Siyabonga Nomvethe), Andreas Johansson (70. Jeppe Curth), Kasper Risg�rd, Thomas Augustinussen , Thomas Enevoldsen (90. Martin Pedersen), Lasse Nilsson | |
|
| Tilskuere | 20.391 | |
|
| Dommer | Claus Bo Larsen
| |
| 31.03.2008 (19:00): VIBORG - FC KØBENHAVN 2-3 (2-1) | |
|
| Målscorere | 1-0 Søren Ulrik Vestergaard (32) ; 2-0 Christian Olsen (37) ; 2-1 Morten Nordstrand (45) ; 2-2 Junior (56) ; 2-3 Jesper Gr�nkj�r (87) | |
|
| VIBORG | John Alvb�ge; Giorgi Popkhadze , Mikkel Rask, Simion Bulgaru, Zoltan Balog, Christian Olsen (68. Alex da Silva), Jakob Glerup Nielsen , Morten Bertolt, Simon Nagel (76. Rurik Gislason), Suni Olsen (31. Robert �hmann-Persson), Søren Ulrik Vestergaard
| |
| FC København | Jesper Christiansen; Michael Gravgaard (48. Mathias 'Zanka' Jørgensen), Niclas Jensen, Ulrik Laursen, Zdenek Pospech, Atiba Hutchinson, Hjalte Bo N�rregaard (46. Jesper Gr�nkj�r), Libor Sionko, William Kvist , Junior, Morten Nordstrand (74. Ailton Almeida) | |
|
| Tilskuere | 5.314 | |
|
| Dommer | Anders Hermansen
|
|
|