| STILLING OG RESULTATER
| |
| | # | HOLD | K | V | U | T | F | I | +/- | P |
|
| | 1. | AGF | 31 | 11 | 11 | 9 | 43 | 39 | +4 | 44 |
| | 2. | AC Horsens | 31 | 8 | 9 | 14 | 31 | 52 | -21 | 33 |
| | 3. | S�nderjyskE | 31 | 8 | 8 | 15 | 33 | 44 | -11 | 32 |
| | 4. | Vejle (O) | 31 | 6 | 10 | 15 | 33 | 49 | -16 | 28 |
|
|
| | AC Horsens - S�nderjyskE | 21.04.2019 (16:00) | | | RESULTAT | TILSKUERE | | | 0-1 (0-0) | 2.633 | | | M�LSCORERE | DOMMER | | | 79. | 0-1 | Thomas Juel-Nielsen | J�rgen Daugbjerg Burchardt
| |
| | Matej Delac Peter Nymann Mads Juel Andersen S�ren Reese (86) Mikkel Qvist Sebastian Avanzini Bjarke Jacobsen Sammy Skytte (54) / (79) Mathias Nielsen (68) Nicolai Brock-Madsen Kasper Junker (5
Michael Lumb (86) Sivert Heltne Nilsen (79) Oliver Drost (5) / (15 Rune Frantsen Louka Andreasen Frederik Mortensen Kevin Ray Mendoza | Sebastian Mielitz Stefan Gartenmann (86) Marc Pedersen (27) Kees Luijckx Alexander Bah (41) Christian Jakobsen Niki Zimling (45) Eggert Jonsson (48) / (60) Nicholas Marfelt Mart Lieder Peter Christiansen (71)
Nikola Mirkovic Danny Amankwaa (71) Thomas Juel-Nielsen (27 / (79) Marco Rojas (60) Senad Jarovic Jeppe Simonsen Victor Ekani | | |
| | Vejle - AGF | 21.04.2019 (18:00) | | | RESULTAT | TILSKUERE | | | 2-4 (2-1) | 6.035 | | | M�LSCORERE | DOMMER | | | 37. | 1-0 | Vladen Yurchenko | Peter Munch Larsen
| | 40. | 1-1 | Patrick Mortensen
| | 44. | 2-1 | Vladen Yurchenko
| | 57. | 2-2 | Patrick Mortensen
| | 86. | 2-3 | Patrick Mortensen
| | 90. | 2-4 | Tobias Sana
| |
| | Thomas Hagelskj�r Kerim Memija Mads Greve Mads Lauritsen (90) Tobias M�lgaard (64) Yiber Ramadani (43 Jacob Schoop Allan Sousa (33 Vladlen Yurchenko (37, 44) / (86) Serhiy Hryn Kjartan Finnbogason (39) / (72)
Malte Amundsen (64) Viljormur Davidsen (43 Gustaf Nilsson (72) Jonas Andersen Emmerson Arbnor Mucolli Gianluca Zanette | Kamil Grabara Magnus Anbo (59) Sebastian Hausner (43 Jesper Juelsg�rd (75) Daniel Th�gersen (21 Mustafa Amini Jens Stage (39) / (46) Bror Blume Kasper Lunding (59) Patrick Mortensen (40, 57, 86 Jakob Ankersen (33
Oscar Whalley Tobias Sana (59) / (83) / (90) Casper H�jer Nielsen Adama Guira (46) Mustapha Bundu (59) Youssef Toutouh Alexander Ammitzb�ll | | |
|
| | Forside |
|
| | Stilling, Grundspil |
| | Stilling, Slutspil |
| | Stilling, Nedryk A |
| | Stilling, Nedryk B |
| | Playoff, Europa |
| | Playoff, Nedrykning |
| | Playoff, Superliga kvalifikation |
| | M�lscorerne |
| | Tilskuere |
| | Tr�nere |
| | Runde for runde, Grundspil |
| | Runde for runde, Slutspil |
| | Runde for runde, Nedrykning A |
| | Runde for runde, Nedrykning B |
|
| | KAMPFACTS, GRUNDSPIL |
| | 1. runde | 14. runde |
| | 2. runde | 15. runde |
| | 3. runde | 16. runde |
| | 4. runde | 17. runde |
| | 5. runde | 18. runde |
| | 6. runde | 19. runde |
| | 7. runde | 20. runde |
| | 8. runde | 21. runde |
| | 9. runde | 22. runde |
| | 10. runde | 23. runde |
| | 11. runde | 24. runde |
| | 12. runde | 25. runde |
| | 13. runde | 26. runde |
|
| | KAMPFACTS, SLUTSPIL |
| | 27. runde | 32. runde |
| | 28. runde | 33. runde |
| | 29. runde | 34. runde |
| | 30. runde | 35. runde |
| | 31. runde | 36. runde |
|
| | KAMPFACTS, NEDRYKNINGSSPIL A |
| | 27. runde | 30. runde |
| | 28. runde | 31. runde |
| | 29. runde | 32. runde |
|
| | KAMPFACTS, NEDRYKNINGSSPIL B |
| | 27. runde | 30. runde |
| | 28. runde | 31. runde |
| | 29. runde | 32. runde |
|
| | KAMPFACTS, EUROPA PLAYOFF |
| | Europa playoff |
|
| | KAMPFACTS, NEDRYKNING PLAYOFF |
| | Nedrykning playoff |
|
|
|