| STILLING OG RESULTATER
| |
| | # | HOLD | K | V | U | T | F | I | +/- | P |
|
| | 1. | FC K�benhavn | 36 | 26 | 4 | 6 | 86 | 37 | +49 | 82 |
| | 2. | FC Midtjylland (M) | 36 | 21 | 8 | 7 | 76 | 43 | +33 | 71 |
| | 3. | Esbjerg (O) | 36 | 16 | 8 | 12 | 45 | 47 | -2 | 56 |
| | 4. | Br�ndby (P) | 36 | 15 | 7 | 14 | 60 | 52 | +8 | 52 |
| | 5. | OB | 36 | 14 | 10 | 12 | 48 | 48 | +0 | 52 |
| | 6. | FC Nordsj�lland | 36 | 10 | 14 | 12 | 52 | 54 | -2 | 44 |
|
|
| 25.05.2019 (17:00): FC K�BENHAVN - FC NORDSJ�LLAND |
| | |
| | RESULTAT | TILSKUERE |
|
| | 43. | 0-1 | Mohammed Kudus | Michael Johansen
| | 60. | 1-1 | Robert Skov
| | 72. | 1-2 | Andreas Skov Olsen
| | 90. | 1-3 | Ibrahim Sadiq
|
|
| FC K�BENHAVN | FC NORDSJ�LLAND |
|
| | Jesse Joronen | Nicolai Larsen
| | Peter Ankersen (90) | Nicklas Strunck Jakobsen
| | Denis Vavro (59) | Victor Nelsson
| | Sotirios Papagiannopoulos (88) | Ulrik Ytterg�rd Jenssen (31)
| | Pierre Bengtsson | Mathias Rasmussen
| | Robert Skov (60) | Magnus Kofod Andersen (85)
| | Zeca | Jacob Steen Christensen
| | Rasmus Falk | Mohammed Kudus (43) / (89)
| | Mohamed Daramy (69) | Andreas Skov Olsen (72) / (81)
| | Jonas Wind | Mikkel Rygaard
| | Viktor Fischer | Jonathan Amon (69)
|
|
| | Guillermo Varela | Mads Pedersen
| | William Kvist (88) | Godsway Donyoh (69)
| | Michael L�ftner | Mikkel Damsgaard (85)
| | Pieros Sotiriou (69) | Peter Vindahl Jensen
| | Frederik Ibsen | Abdul Mumin
| | Ahmed Daghim (90) | Viktor Tranberg
| | Jacob Haahr Steffensen | Ibrahim Sadiq (81) / (90)
|
|
| 25.05.2019 (17:00): FC MIDTJYLLAND - ESBJERG |
| | |
| | RESULTAT | TILSKUERE |
|
| | 7. | 0-1 | Yuri Yakovenko | J�rgen Daugbjerg Burchardt
| | 24. | 0-2 | Adnane Tighadouini
| | 35. | 1-2 | Evander Ferreira
|
|
| | Jesper Hansen | Jeppe H�jbjerg |
| | Kian Hansen | Daniel Anyembe (39) |
| | Erik Sviatchenko | Rodolph Austin |
| | Rasmus Nicolaisen (75) | Markus Halsti |
| | Joel Andersson | Jesper Lauridsen (56) |
| | Tim Sparv | Jacob Lungi S�rensen |
| | Jakob Poulsen (67) | Lasha Parunashvili (78) |
| | Rafal Kurzawa | Joni Kauko |
| | Junior Brumado (79) | Mathias Kristensen (90) |
| | Evander Ferreira (35) / (40) | Yuri Yakovenko (7) / (75) |
| | Gustav Wikheim | Adnane Tighadouini (24) / (69) |
|
|
| | Awer Mabil (67) / (84) | Adrian Petre (75) |
| | Mads D�hr Thychosen | Carlo Holse (69) |
| | Manjrekar James | William M�ller |
| | Mikkel Andersen | Mark Brink (90) |
| | Rilwan Hassan (75) | Jeppe Brinch |
| | Frank Onyeka | Mads Kikkenborg |
| | Artem Dovbyk (79) | Patrick Egelund |
|
|
| 25.05.2019 (17:00): OB - BR�NDBY |
| | |
| | RESULTAT | TILSKUERE |
|
| | 38. | 0-1 | Kamil Wilczek | Mads-Kristoffer Kristoffersen |
| | 73. | 0-2 | Mikael Uhre | |
|
|
| | Sten Grytebust | Marvin Schw�be (79) |
| | Ramon Leeuwin (76) | Kevin Mensah (31) |
| | Jeppe Tverskov | Hj�rtur Hermannsson |
| | Marco Lund (49) | Paulus Arajuuri |
| | Ryan Laursen | Anthony Jung (59) |
| | Jens Jakob Thomasen (64) | Lasse Vigen Christensen (88) |
| | Janus Drachmann (81) | Josip Radosevic (90) |
| | Jacob Barrett Laursen (83) | Dominik Kaiser |
| | Casper Nielsen | Simon Tibbling (68) |
| | Troels Kl�ve | Kamil Wilczek (38) / (79) |
| | Bashkim Kadrii (90) | Simon Hedlund (81) |
|
|
| | Oliver Lund (64) | Jens Martin Gammelby (88) |
| | Alexander Ludwig | Besar Halimi |
| | Rasmus Festersen (76) | Mikael Uhre (68) / (73) |
| | Mathias Greve | Benjamin Bellot |
| | Oliver Christensen | Christian Enemark |
| | Anders K. Jacobsen (83) | Morten Frendrup (90) |
| | Mads Fr�kj�r-Jensen | Jesper Lindstr�m |
|
|
|
| | Forside |
|
| | Stilling, Grundspil |
| | Stilling, Slutspil |
| | Stilling, Nedryk A |
| | Stilling, Nedryk B |
| | Playoff, Europa |
| | Playoff, Nedrykning |
| | Playoff, Superliga kvalifikation |
| | M�lscorerne |
| | Tilskuere |
| | Tr�nere |
| | Runde for runde, Grundspil |
| | Runde for runde, Slutspil |
| | Runde for runde, Nedrykning A |
| | Runde for runde, Nedrykning B |
|
| | KAMPFACTS, GRUNDSPIL |
| | 1. runde | 14. runde |
| | 2. runde | 15. runde |
| | 3. runde | 16. runde |
| | 4. runde | 17. runde |
| | 5. runde | 18. runde |
| | 6. runde | 19. runde |
| | 7. runde | 20. runde |
| | 8. runde | 21. runde |
| | 9. runde | 22. runde |
| | 10. runde | 23. runde |
| | 11. runde | 24. runde |
| | 12. runde | 25. runde |
| | 13. runde | 26. runde |
|
| | KAMPFACTS, SLUTSPIL |
| | 27. runde | 32. runde |
| | 28. runde | 33. runde |
| | 29. runde | 34. runde |
| | 30. runde | 35. runde |
| | 31. runde | 36. runde |
|
| | KAMPFACTS, NEDRYKNINGSSPIL A |
| | 27. runde | 30. runde |
| | 28. runde | 31. runde |
| | 29. runde | 32. runde |
|
| | KAMPFACTS, NEDRYKNINGSSPIL B |
| | 27. runde | 30. runde |
| | 28. runde | 31. runde |
| | 29. runde | 32. runde |
|
| | KAMPFACTS, EUROPA PLAYOFF |
| | Europa playoff |
|
| | KAMPFACTS, NEDRYKNING PLAYOFF |
| | Nedrykning playoff |
|
|
|